NOVICE EQUITATION DIVISION
January Show -
Class #106. Novice Equitation Over Fences (4 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10 |
| 2 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 6 |
| 3 | 492 | Megan Creamer-Foster | Miles Above | Megan Creamer-Foster | 4 |
| 4 | 490 | Allie Armetta | My Fair Lady | Allie and Gabrielle Armetta | 2 |
Class #107. Novice Equitation on the Flat (4 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10 |
| 2 | 492 | Megan Creamer-Foster | Miles Above | Megan Creamer-Foster | 6 |
| 3 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 4 |
| 4 | 490 | Allie Armetta | My Fair Lady | Allie and Gabrielle Armetta | 2 |
February Show -
Class #106. Novice Equitation Over Fences (2 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10 |
| 2 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 6 |
Class #107. Novice Equitation on the Flat (2 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 10 |
| 2 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 6 |
March Show -
Class #106. Novice Equitation Over Fences (7 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 20 |
| 2 | 483 | Alayna Husom | Kahlua | Alayna Husom | 12 |
| 3 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 8 |
| 4 | 492 | Megan Creamer-Foster | Miles Above | Megan Creamer-Foster | 4 |
| 5 | 490 | Allie Armetta | My Fair Lady | Allie and Gabrielle Armetta | 2 |
| 6 | 479 | Rose Schoenberg | Priceless | Rose Schoenberg | 1 |
| 7 | 458 | Michaila Slesarik | Outlaw | Michaila Slesarik | 0.5 |
Class #107. Novice Equitation on the Flat (7 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 20 |
| 2 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 12 |
| 3 | 479 | Rose Schoenberg | Priceless | Rose Schoenberg | 8 |
| 4 | 490 | Allie Armetta | My Fair Lady | Allie and Gabrielle Armetta | 4 |
| 5 | 458 | Michaila Slesarik | Outlaw | Michaila Slesarik | 2 |
| 6 | 492 | Megan Creamer-Foster | Miles Above | Megan Creamer-Foster | 1 |
| 7 | 483 | Alayna Husom | Kahlua | Alayna Husom | 0.5 |
April Show -
Class #106. Novice Equitation Over Fences (3 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10 |
| 2 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 6 |
| 3 | 492 | Megan Creamer-Foster | Miles Above | Megan Creamer-Foster | 4 |
Class #107. Novice Equitation on the Flat (3 entries)
| Place | Entry # | Rider's Name | Horse's Name | Owner's Name | Points |
| 1 | 492 | Megan Creamer-Foster | Miles Above | Megan Creamer-Foster | 10 |
| 2 | 473 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 6 |
| 3 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 4 |