GAMBLER'S CHOICE
January Show -
Class #207. Gambler's Choice (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 439 | Chiller | Megan O'Brien | Megan O'Brien | 10 |
| 2 | 492 | Miles Above | Megan Creamer-Foster | Megan Creamer-Foster | 6 |
| 3 | 473 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 4 | 428 | She's Got Showgirl Leggs | Katie Homrighausen | Katie Homrighausen | 2 |
| 5 | 435 | Grey Sea | Jill Parry | Jill Parry | 1 |
February Show -
Class #207. Gambler's Choice (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 428 | She's Got Showgirl Leggs | Katie Homrighausen | Katie Homrighausen | 10 |
| 2 | 432 | Sneak Preview | Sara VanIseghem | Julie Arnold | 6 |
| 3 | 490 | My Fair Lady | Allie Armetta | Allie and Gabrielle Armetta | 4 |
March Show -
Class #207. Gambler's Choice (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 428 | She's Got Showgirl Leggs | Katie Homrighausen | Katie Homrighausen | 10 |
| 2 | 473 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 6 |
| 3 | 492 | Miles Above | Megan Creamer-Foster | Megan Creamer-Foster | 4 |
| 4 | 434 | Trendsetter | Laura Siroky | Laura Siroky | 2 |
| 5 | 490 | My Fair Lady | Allie Armetta | Allie and Gabrielle Armetta | 1 |
April Show -
Class #207. Gambler's Choice (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 428 | She's Got Showgirl Leggs | Katie Homrighausen | Katie Homrighausen | 10 |
| 2 | 434 | Trendsetter | Laura Siroky | Laura Siroky | 6 |
| 3 | 492 | Miles Above | Megan Creamer-Foster | Megan Creamer-Foster | 4 |