SCHOOLING HUNTER DIVISION
January Show -
Class #166. Schooling Hunter Over Fences (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
| 2 | 407 | English Ivy | Laura Burgett | Laura Burgett | 6 |
| 3 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 4 |
Class #167. Schooling Hunter Over Fences (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
| 2 | 407 | English Ivy | Laura Burgett | Laura Burgett | 6 |
| 3 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 4 |
Class #168. Schooling Hunter Over Fences (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
| 2 | 407 | English Ivy | Laura Burgett | Laura Burgett | 6 |
| 3 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 4 |
Class #169. Schooling Hunter Under Saddle (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 10 |
| 2 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 6 |
| 3 | 407 | English Ivy | Laura Burgett | Laura Burgett | 4 |
February Show -
Class #166. Schooling Hunter Over Fences (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
| 2 | 106 | 3 Carrot Rock | Jan Rock | Huntermark Farm | 6 |
| 3 | 407 | English Ivy | Laura Burgett | Laura Burgett | 4 |
Class #167. Schooling Hunter Over Fences (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 106 | 3 Carrot Rock | Jan Rock | Huntermark Farm | 10 |
| 2 | 407 | English Ivy | Laura Burgett | Laura Burgett | 6 |
| 3 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 4 |
Class #168. Schooling Hunter Over Fences (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 550 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
| 2 | 106 | 3 Carrot Rock | Jan Rock | Huntermark Farm | 6 |
| 3 | 407 | English Ivy | Laura Burgett | Laura Burgett | 4 |
Class #169. Schooling Hunter Under Saddle (3 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 106 | 3 Carrot Rock | Jan Rock | Huntermark Farm | 10 |
| 2 | 407 | English Ivy | Laura Burgett | Laura Burgett | 6 |
| 3 | 550 | Ol' Mr. Johnny Rebeck | Joanna Hagen | Dave Corkery | 4 |
March Show -
Class #166. Schooling Hunter Over Fences (1 entry)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 451 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
Class #167. Schooling Hunter Over Fences (1 entry)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 451 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
Class #168. Schooling Hunter Over Fences (2 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 451 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 10 |
| 2 | 407 | English Ivy | Laura Burgett | Laura Burgett | 6 |
Class #169. Schooling Hunter Under Saddle (2 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 407 | English Ivy | Laura Burgett | Laura Burgett | 10 |
| 2 | 451 | Ol' Mr. Johnny Rebeck | Jan Rock | Dave Corkery | 6 |
April Show - No entries, classes not held