EVERGREEN HUNTER DIVISION
January Show -
Class #141. Evergreen Hunter Over Fences (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 10 |
| 2 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 6 |
| 3 | 507 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 4 |
| 4 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 2 |
| 5 | 514 | 3 No Trump | Jan Rock | Dave Corkery | 1 |
Class #142. Evergreen Hunter Over Fences (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 10 |
| 2 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 6 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 4 | 507 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 2 |
| 5 | 514 | 3 No Trump | Jan Rock | Dave Corkery | 1 |
Class #143. Evergreen Hunter Over Fences (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 507 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 10 |
| 2 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 6 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 4 | 514 | 3 No Trump | Jan Rock | Dave Corkery | 2 |
| 5 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 1 |
Class #144. Evergreen Hunter Under Saddle (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 10 |
| 2 | 504 | Formal Attire | Tory Van Uithoven | Tory Van Uithoven | 6 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 4 | 507 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 2 |
| 5 | 514 | 3 No Trump | Jan Rock | Dave Corkery | 1 |
February Show -
Class #141. Evergreen Hunter Over Fences (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 20 |
| 2 | 427 | 3 No Trump | Jan Rock | Dave Corkery | 12 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 8 |
| 4 | 523 | Pony.com | Mickey Herman | Huntermark Farm | 4 |
| 5 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 2 |
| 6 | 510 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 1 |
Class #142. Evergreen Hunter Over Fences (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 427 | 3 No Trump | Jan Rock | Dave Corkery | 20 |
| 2 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 12 |
| 3 | 510 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 8 |
| 4 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 4 |
| 5 | 523 | Pony.com | Mickey Herman | Huntermark Farm | 2 |
| 6 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 1 |
Class #143. Evergreen Hunter Over Fences (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 427 | 3 No Trump | Jan Rock | Dave Corkery | 20 |
| 2 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 12 |
| 3 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 8 |
| 4 | 523 | Pony.com | Mickey Herman | Huntermark Farm | 4 |
| 5 | 510 | Rhythm And Blues | Katie Homrighausen | Allie and Gabrielle Armetta | 2 |
| 6 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 1 |
Class #144. Evergreen Hunter Under Saddle (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 427 | 3 No Trump | Jan Rock | Dave Corkery | 20 |
| 2 | 519 | English Ivy | Mary DeWilde | Laura Burgett | 12 |
| 3 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 8 |
| 4 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 5 | 510 | Rhythm And Blues | Katie Homrighausen | Allie and Gabrielle Armetta | 2 |
| 6 | 523 | Pony.com | Mickey Herman | Huntermark Farm | 1 |
March Show -
Class #141. Evergreen Hunter Over Fences (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 484 | Pony.com | Mickey Herman | Huntermark Farm | 10 |
| 2 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 6 |
| 3 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 4 |
| 4 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 2 |
| 5 | 493 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 1 |
Class #142. Evergreen Hunter Over Fences (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 10 |
| 2 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 6 |
| 3 | 493 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 4 |
| 4 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 2 |
| 5 | 484 | Pony.com | Mickey Herman | Huntermark Farm | 1 |
Class #143. Evergreen Hunter Over Fences (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 484 | Pony.com | Mickey Herman | Huntermark Farm | 10 |
| 2 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 6 |
| 3 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 4 |
| 4 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 2 |
| 5 | 493 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 1 |
Class #144. Evergreen Hunter Under Saddle (5 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 10 |
| 2 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 6 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 4 | 484 | Pony.com | Mickey Herman | Huntermark Farm | 2 |
| 5 | 493 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 1 |
April Show -
Class #141. Evergreen Hunter Over Fences (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 20 |
| 2 | 490 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 12 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 8 |
| 4 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 4 |
| 5 | 454 | Pony.com | Mickey Herman | Huntermark Farm | 2 |
| 6 | 493 | Sir Miles | Megan Creamer-Foster | Megan Creamer-Foster | 1 |
Class #142. Evergreen Hunter Over Fences (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 493 | Sir Miles | Megan Creamer-Foster | Megan Creamer-Foster | 20 |
| 2 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 12 |
| 3 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 8 |
| 4 | 454 | Pony.com | Mickey Herman | Huntermark Farm | 4 |
| 5 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 2 |
| 6 | 490 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 1 |
Class #143. Evergreen Hunter Over Fences (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 454 | Pony.com | Mickey Herman | Huntermark Farm | 20 |
| 2 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 12 |
| 3 | 490 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 8 |
| 4 | 493 | Sir Miles | Megan Creamer-Foster | Megan Creamer-Foster | 4 |
| 5 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 2 |
| 6 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 1 |
Class #144. Evergreen Hunter Under Saddle (6 entries)
| Place | Entry # | Horse's Name | Rider's Name | Owner's Name | Points |
| 1 | 432 | English Ivy | Mary DeWilde | Laura Burgett | 20 |
| 2 | 424 | State Of Grace | Ellen Reeder | Ellen Reeder | 12 |
| 3 | 490 | Rhythm And Blues | Allie Armetta | Allie and Gabrielle Armetta | 8 |
| 4 | 437 | Good Will Hunter | Frankie Byczynski | Frankie Byczynski | 4 |
| 5 | 454 | Pony.com | Mickey Herman | Huntermark Farm | 2 |
| 6 | 493 | Sir Miles | Megan Creamer-Foster | Megan Creamer-Foster | 1 |
Back to 2006 Winter Series Results