2024
MIHJA POINTS 
For class-by-class details for each division, click on the header for that division
Show 2 (2024 MiHJA Benefit Show) CANCELED
Show 3 (Huntermark Summer Series I) CANCELED
Showing standings as of Show 4 (Indiana Equine Foundation Charity Hunter/Jumper Show - September 14, 2024)
EQUITATION:
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | High Point Eq points | DIVISION TOTAL |
| CH | Addison Ehlers | Puppy Love | Huntermark Farm | 0 | (10) 20 | 10 | 20 | ||||
| RES | Sarah Thom | Manhatten JC Balkan Fire | Sarah Thom | (10) 15 | 0 | 10 | 15 | ||||
| 3 | Lucy Pilichowski | Rock Idoll | Huntermark Farm | 0 | (6) 12 | 6 | 12 |
(In Equitation A, the walk/trot class counts for division points, but not towards High Point Equitation Rider)
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Mia Hatcher | Stars Over Texas | Mia Hatcher | 8 | 3 | 11 | ||||
| RES | Addison Hentrich | Puppy Love | Huntermark Farm | 0 | 10 | 10 | ||||
| 3 | Lindsay Mathias | Griffin | Lindsay Mathias | 8 | 0 | 8 |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Robin Robinson | Come On Gerry(10), Walkin' After Midnight(10) | Huntermark Farm | 10 | 10 | 20 |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Robin Robinson | Fancy Free | Robin Robinson | 10 | 13 | 23 | ||||
| RES | Addison Hentrich | Puppy Love | Huntermark Farm | 0 | 11 | 11 |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Mia Hatcher | Stars Over Texas | Mia Hatcher | 10 | 12 | 22 | ||||
| RES | Addison Ehlers | Puppy Love | Huntermark Farm | 0 | 20 | 20 | ||||
| 3 | Lucy Pilichowski | Rock Idoll | Huntermark Farm | 0 | 8 | 8 | ||||
| 4 | Lindsay Mathias | Griffin | Lindsay Mathias | 6 | 0 | 6 |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Addison Hentrich | Puppy Love | Huntermark Farm | 0 | 10 | 10 |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Robin Robinson | Come On Gerry(10),Walkin' After Midnight(10) | Huntermark Farm | 10 | 10 | 20 |
| Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
DICK MADRIGAL MEMORIAL HIGH POINT EQUITATION RIDERS
| Place | Rider's Name | Equitation Division | Division Points | Total points |
| Robin Robinson | Equitation D | 20 | ||
| Robin Robinson | Open Equitation | 23 | ||
| 1 | Robin Robinson | MIHJA Mini Medal | 20 | 63.0 |
| Mia Hatcher | Equitation B | 11 | ||
| 2 | Mia Hatcher | MIHJA Cross Rail Medal | 22 | 33.0 |
| Addison Hentrich | Equitation B | 10 | ||
| Addison Hentrich | Open Equitation | 11 | ||
| 3 | Addison Hentrich | MIHJA Beginner Medal | 10 | 31.0 |
| Addison Ehlers | Equitation A | 10 | ||
| 4 | Addison Ehlers | MIHJA Cross Rail Medal | 20 | 30.0 |
| Lindsay Mathias | Equitation B | 8 | ||
| 5 | Lindsay Mathias | MIHJA Cross Rail Medal | 6 | 14.0 |
| Lucy Pilichowski | Equitation A | 6 | ||
| 6 | Lucy Pilichowski | MIHJA Cross Rail Medal | 8 | 14.0 |
| 7 | Sarah Thom | Equitation A | 10 | 10.0 |
JUMPERS:
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
HIGH POINT JUMPER RIDERS
| Place | Rider's Name | Jumper Division | Division Points | Total points |
HUNTERS:
| Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Artful Storm Dancer | Darla Bridges(10), Cathryn Bridges(8) | Darla Bridges | 10 | 8 | 18 |
HUNTER BREEDING - TWO YEAR OLDS
| Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
HUNTER BREEDING - THREE YEAR OLDS
| Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Silver Dusted Grace | Darla Bridges(10), Sarah Thom(8) | Red Pegasus Ranch | 8 | 10 | 18 |
PLEASURE HORSE / PLEASURE PONY
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Come On Gerry | Jan Rock | Huntermark Farm | 10 | 10 | 20 | ||||
| RES | Fancy Free | Robin Robinson | Robin Robinson | 6 | 6 | 12 | ||||
| 3 | Stars Over Texas | Mia Hatcher | Mia Hatcher | 4 | 4 | 8 | ||||
| 4 | Griffin | Lindsay Mathias | Lindsay Mathias | 2 | 0 | 2 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Come On Gerry | Jan Rock | Huntermark Farm | 6 | 10 | 16 | ||||
| RES | Fancy Free | Robin Robinson | Robin Robinson | 10 | 4 | 14 | ||||
| 3 | Stars Over Texas | Mia Hatcher | Mia Hatcher | 4 | 6 | 10 | ||||
| 4 | Griffin | Lindsay Mathias | Lindsay Mathias | 2 | 0 | 2 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Penny | Tara Trainor | Tara Trainor | 0 | 20 | 20 | ||||
| RES | Flippin The Bird | Marie Poole | Marie Poole | 0 | 14 | 14 | ||||
| 3 | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 10 | 0 | 10 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 20 | 0 | 20 | ||||
| CH | Puppy Love | Addison Ehlers | Addison Ehlers | 0 | 20 | 20 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Griffin | Lindsay Mathias | Lindsay Mathias | 15 | 0 | 15 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 22 | 19 | 41 | ||||
| RES | Griffin | Lindsay Mathias | Lindsay Mathias | 18 | 0 | 18 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Puppy Love | Addison Ehlers | Huntermark Farm | 0 | 13 | 13 | ||||
| RES | Rock Idoll | Lucy Pilichowski | Huntermark Farm | 0 | 11 | 11 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Come On Gerry | Jan Rock | Huntermark Farm | 13 | 20 | 33 | ||||
| RES | Fancy Free | Robin Robinson | Robin Robinson | 11 | 12 | 23 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 20 | 10 | 30 | ||||
| RES | Rock Idoll | Lucy Pilichowski | Huntermark Farm | 0 | 19 | 19 | ||||
| 3 | Griffin | Lindsay Mathias | Lindsay Mathias | 7 | 0 | 7 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Come On Gerry | Jan Rock | Huntermark Farm | 13 | 18 | 31 | ||||
| RES | Fancy Free | Robin Robinson | Robin Robinson | 11 | 14 | 25 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Puppy Love | Addison Hentrich | Huntermark Farm | 0 | 15 | 15 | ||||
| CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 15 | 0 | 15 |
INTERMEDIATE HORSE/RIDER HUNTER
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Puppy Love | Addison Hentrich | Huntermark Farm | 0 | 10 | 10 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 15 | 15 |
BABY GREEN / LOW CHILD/ADULT HUNTER
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Come On Gerry | Robin Robinson | Huntermark Farm | 15 | 0 | 15 |
PRE-GREEN / PRE-CHILD/ADULT HUNTER
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
1st YEAR GREEN / CHILD/ADULT HUNTER
2nd YEAR GREEN / JR/AMATEUR HUNTER
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Come On Gerry | Jan Rock | Huntermark Farm | 5 | 10 | 15 | ||||
| RES | Fancy Free | Robin Robinson | Robin Robinson | 3 | 6 | 9 | ||||
| 3 | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 4 | 4 |
MIHJA TROTTING POLE HUNTER CLASSIC
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 10 | 0 | 10 | ||||
| CH | Puppy Love | Addison Ehlers | Huntermark Farm | 0 | 10 | 10 | ||||
| 3 | Flippin The Bird | Marie Poole | Marie Poole | 0 | 6 | 6 |
| Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
| CH | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 20 | 20 | ||||
| RES | Come On Gerry | Jan Rock | Huntermark Farm | 6 | 12 | 18 | ||||
| RES | Fancy Free | Robin Robinson | Robin Robinson | 10 | 8 | 18 |
HIGH POINT HUNTERS
| Place | Horse's Name | Hunter Division |
Division Points | Total points |
| Come On Gerry | Pleasure Horse / Pleasure Pony | 20.0 | ||
| Come On Gerry | Handy Hunter Under Saddle | 16.0 | ||
| Come On Gerry | Mini Hunter | 33.0 | ||
| Come On Gerry | Evergreen Hunter | 31.0 | ||
| Come On Gerry | Low Hunter | 15.0 | ||
| Come On Gerry | Handy Hunter Over Fences | 15.0 | ||
| 1 | Come On Gerry | MIHJA Hunter Classic | 18.0 | 148.0 |
| Stars Over Texas | Pleasure Horse / Pleasure Pony | 8.0 | ||
| Stars Over Texas | Handy Hunter Under Saddle | 10.0 | ||
| Stars Over Texas | Very Green Horse Hunter | 41.0 | ||
| Stars Over Texas | Beginner Horse/Rider Hunter | 30.0 | ||
| 2 | Stars Over Texas | Next Step Horse/Rider Hunter | 15.0 | 104.0 |
| Fancy Free | Pleasure Horse / Pleasure Pony | 12.0 | ||
| Fancy Free | Handy Hunter Under Saddle | 14.0 | ||
| Fancy Free | Mini Hunter | 23.0 | ||
| Fancy Free | Evergreen Hunter | 25.0 | ||
| Fancy Free | Handy Hunter Over Fences | 9.0 | ||
| 3 | Fancy Free | MIHJA Hunter Classic | 18.0 | 101.0 |
| Puppy Love | Trotting Pole Rider Hunter | 20.0 | ||
| Puppy Love | Very Green Rider Hunter | 13.0 | ||
| Puppy Love | Next Step Horse/Rider Hunter | 15.0 | ||
| Puppy Love | Intermediate Horse/Rider Hunter | 10.0 | ||
| 4 | Puppy Love | MIHJA Trotting Pole Hunter Classic | 10.0 | 68.0 |
| Griffin | Pleasure Horse / Pleasure Pony | 2.0 | ||
| Griffin | Handy Hunter Under Saddle | 2.0 | ||
| Griffin | Cross Rail Hunter | 15.0 | ||
| Griffin | Very Green Horse Hunter | 18.0 | ||
| 5 | Griffin | Beginner Horse/Rider Hunter | 7.0 | 44.0 |
| Manhatten JC Balkan Fire | Trotting Pole Horse Hunter | 10.0 | ||
| Manhatten JC Balkan Fire | Trotting Pole Rider Hunter | 20.0 | ||
| 6 | Manhatten JC Balkan Fire | MIHJA Trotting Pole Hunter Classic | 10.0 | 40.0 |
| Walkin' After Midnight | Schooling Hunter | 15.0 | ||
| Walkin' After Midnight | Handy Hunter Over Fences | 4.0 | ||
| 7 | Walkin' After Midnight | MIHJA Hunter Classic | 20.0 | 39.0 |
| Rock Idoll | Very Green Horse Hunter | 11.0 | ||
| 8 | Rock Idoll | Beginner Horse/Rider Hunter | 19.0 | 30.0 |
| Flippin The Bird | Trotting Pole Horse Hunter | 14.0 | ||
| 9 | Flippin The Bird | MIHJA Trotting Pole Hunter Classic | 6.0 | 20.0 |
| 9 | Penny | Trotting Pole Horse Hunter | 20.0 | 20.0 |
| 11 | Artful Storm Dancer | Hunter Breeding - Yearlings | 18.0 | 18.0 |
| 11 | Silver Dusted Grace | Hunter Breeding - Three Year Olds | 18.0 | 18.0 |
HOW THE MIHJA POINT SYSTEM WORKS:
For 1-2 entries:
1st Place - 5 points
2nd Place - 3 points
For 3-8 entries:
1st Place - 10 points
2nd Place - 6 points
3rd Place - 4 points
4th Place - 2 points
5th Place - 1 point
6th Place - 0.5 points
7th Place - 0 points ( reserve call, honorable mention)
For 9 or more entries:
California Split - Full points awarded to both A and B sections
1st Place - 10 points
2nd Place - 6 points
3rd Place - 4 points
4th Place - 2 points
5th Place - 1 point
6th Place - 0.5 points
7th Place - 0 points ( reserve call, honorable mention)
Double Points are awarded for:
MIHJA Benefit Shows
Hunter Classics
Jumper Classics
Medal Classes