2008 MIHJA POINTS

For class-by-class details for each division, click on the header for that division
Standings as of: Fall MIHJA Benefit Medal Finals Show: 10/25-26/2008
EQUITATION:
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Savannah Chapman | Chasing Rainbows | Savannah Chapman | 101 |
| RES | Courtney Wiedenmann | My Fair Lady | Allie Armetta | 47 |
| 3 | Sofia Mendoza | Pear Tree Farm Moonstruck | Jon Hruska | 36 |
| 4 | Caitlin Moore | Pear Tree Farm Vienna | Jon Hruska | 10 |
| 5 | Caitlin Murphy | Tuckerberry Finn | Cassie Murphy | 8 |
| 6 | Laura LaBrie | Pal Son Of A Bounce | Laura LaBrie | 4 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Shana Kelly | Harley | Shana Kelly | 55 |
| RES | Jessica Myers | Miles Above | Huntermark Farm | 33 |
| 3 | Cassie Murphy | Tuckerberry Finn | Cassie Murphy | 10 |
| 4 | Barb Wiedenmann | My Fair Lady | Allie Armetta | 3 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Ellen Reeder | English Ivy(68), Valentino(2) | Huntermark Farm, Maffitt Lake Farm | 70 |
| RES | Summer Lawrence | Rock Solid | Rachel Rock Robinson | 68 |
| 3 | Cathryn Bridges | Tickle Me Elmo | Cathryn Bridges | 40 |
| 4 | Maggie Ben-Nun | Featured Artist(6), Miles Above(6), Poetry In Motion(4), Change Of Luck(4) | Maggie Ben-Nun, HF, Julie Arnold, HF | 20 |
| 5 | Ethan Dohrer-O'Leary | Mad About You | Ethan Dohrer-O'Leary | 10 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Donna Hammond | Divine Diva | Donna Hammond | 25 |
| RES | Shana Kelly | Smokey | Shana Kelly | 17 |
| 3 | Cara Halladay | Body By Jake | Heather Ridge Farm | 5 |
| 4 | Jessica Myers | Miles Above | Huntermark Farm | 3 |
| 5 | Barb Wiedenmann | My Fair Lady | Allie Armetta | 2 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Summer Lawrence | Rock Solid | Rachel Rock Robinson | 72 |
| RES | Maggie Ben-Nun | Featured Artist(16), Miles Above(13), Pony.com(8), English Ivy(5), Poetry In Motion(4) | Maggie Ben-Nun, HF, HF, HF, Julie Arnold | 46 |
| 3 | Norah Oles | Seven Days Rain(30), Just My Speed(9) | Heather Ridge Farm | 39 |
| 4 | Cathryn Bridges | Tickle Me Elmo | Cathryn Bridges | 20 |
| 5 | Julie Arnold | Poetry In Motion | Julie Arnold | 2 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total Points |
| CH | Ellen Reeder | English Ivy(40), Valentino(5) | Huntermark Farm, Maffitt Lake Farm | 45 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Sara VanIseghem | Midnight Renegade | Sara VanIseghem | 80 |
| RES | Summer Lawrence | Rock Solid | Rachel Rock Robinson | 58 |
| 3 | Cathryn Bridges | Tickle Me Elmo | Cathryn Bridges | 46 |
| 4 | Norah Oles | Seven Days Rain | Heather Ridge Farm | 26 |
| 5 | Maggie Ben-Nun | English Ivy(8), Pony.com(4), Miles Above(1) | Huntermark Farm, HF, HF | 13 |
| 6 | Allie Armetta | My Fair Lady | Allie Armetta | 12 |
| Place | Rider's Name | Horse's Name | Owner's Name | Total points |
| CH | Ellen Reeder | English Ivy(40), Valentino(10) | Huntermark Farm, Maffitt Lake Farm | 50 |
| RES | Sara VanIseghem | Poetry In Motion | Julie Arnold | 6 |
DICK MADRIGAL MEMORIAL HIGH POINT EQUITATION RIDERS
| Place | Rider's Name | Equitation Division | Division Points | Total points |
| Summer Lawrence | Junior Equitation | 68 | ||
| Summer Lawrence | Novice Equitation | 72 | ||
| 1 | Summer Lawrence | MIHJA Mini Medal | 58 | 198 |
| Ellen Reeder | Junior Equitation | 70 | ||
| Ellen Reeder | Intermediate Equitation | 45 | ||
| 2 | Ellen Reeder | MIHJA Medal | 50 | 165 |
| Cathryn Bridges | Junior Equitation | 40 | ||
| Cathryn Bridges | Novice Equitation | 20 | ||
| 3 | Cathryn Bridges | MIHJA Mini Medal | 46 | 106 |
| 4 | Savannah Chapman | Short Stirrup Equitation | 101 | 101 |
| Sara VanIseghem | MIHJA Mini Medal | 80 | ||
| 5 | Sara VanIseghem | MIHJA Medal | 6 |