2009
MIHJA Members

|
Member |
Age Group |
Type |
Member # | Affiliated Stable |
Equitation Nominated |
Points From |
| Armetta, Katie | Amateur | Single | 2009002 | Huntermark Farm | Yes | 5-16-09 |
| Ben-Nun, Maggie | Junior (12-14) | Single | 2007020 | Huntermark Farm | Yes | 5-16-09 |
| Bridges, Cathryn | Junior (11&U) | Stable *a | 2006001 | Red Pegasus Ranch | Yes | 1-3-09 |
| Bridges, Darla | Amateur | Stable *a - owner | 2006002 | Red Pegasus Ranch | No | 1-3-09 |
| Campbell, Alyssa | Professional | Single | 2009012 | Not Eligible | 7-25-09 | |
| Case, Cheryl | Professional | Stable *c - owner | 2008001 | Heather Ridge Farm | Not Eligible | 5-16-09 |
| Chapman, Melissa | Adult | Family *1 | 2007025 | Huntermark Farm | No | 1-3-09 |
| Chapman, Savannah | Junior (11&U) | Family *1 | 2006046 | Huntermark Farm | Yes | 1-3-09 |
| Cochran, Sandee | Adult | Single | 2006048 | Huntermark Farm | No | 5-16-09 |
| Connor, Angie | Professional | Single | 2009013 | Not Eligible | 10-4-09 | |
| Dunmire, Andréa | Professional | Single | 2009008 | Prairie View Equestrian Center | Not Eligible | 6-27-09 |
| Gervens, Samantha | Junior (15-17) | Single | 2009003 | Prairie View Equestrian Center | Yes | 5-11-09 |
| Graham, Janice | Adult | Single | 2009009 | Huntermark Farm | No | 6-27-09 |
| Halladay, Cara | Professional | Stable *c | 2007002 | Heather Ridge Farm | Not Eligible | 5-16-09 |
| Heather Ridge Farm | Stable *c | 2008002 | Heather Ridge Farm | 5-16-09 | ||
| Huntermark Farm | Stable *b | 2006056 | Huntermark Farm | 1-3-09 | ||
| Kelly, Shana | Amateur | Single | 2006052 | Yes | 5-16-09 | |
| Lawrence, Summer | Junior (12-14) | Single | 2006083 | Huntermark Farm | Yes | 1-3-09 |
| Loan-Koranda, Kath | Adult | Single | 2009014 | No | 10-4-09 | |
| Murphy, Caitlin | Junior (11&U) | Family *2 | 2008014 | Huntermark Farm | Yes | 5-16-09 |
| Murphy, Cassie | Junior (15-17) | Family *2 | 2008015 | Huntermark Farm | Yes | 5-16-09 |
| Myers, Jessica | Amateur | Single | 2007015 | Huntermark Farm | Yes | 5-16-09 |
| Oles, Norah | Junior (15-17) | Single | 2007021 | Heather Ridge Farm | Yes | 5-16-09 |
| Pooley, Andria | Professional | Single | 2008008 | Bent Creek Farm | Not Eligible | 1-3-09 |
| Red Pegasus Ranch | Stable *a | 2008012 | Red Pegasus Ranch | 1-3-09 | ||
| Redmon, Katie | Professional | Single | 2009010 | Not Eligible | 6-27-09 | |
| Rock, Jan | Professional | Stable *b - owner | 2006021 | Huntermark Farm | Not Eligible | 1-3-09 |
| Rock, Richard | Amateur | Stable *b - no vote | 2008004 | Huntermark Farm | No | 1-3-09 |
| Rock Robinson, Rachel | Professional | Stable *b | 2006022 | Huntermark Farm | Not Eligible | 1-3-09 |
| Ryan, Ashlyn | Junior (11&U) | Single | 2009004 | Huntermark Farm | Yes | 5-16-09 |
| Smart, Jessica | Junior | Single | 2009011 | Echo Hill | No | 6-27-09 |
| VanIseghem, Sara | Junior (15-17) | Single | 2006053 | Huntermark Farm | Yes | 5-16-09 |
| Wallis, Lorri | Professional | Single | 2009005 | Not Eligible | 5-16-09 | |
| Wehrheim, Mindy | Professional | Family *3 | 2009006 | Prairie View Equestrian Center | Not Eligible | 5-16-09 |
| Wilkens, Courtney | Junior (11&U) | Family *3 | 2009007 | Prairie View Equestrian Center | No | 5-16-09 |
| Zimmerman, Isabel | Junior (11&U) | Single | 2009001 | Huntermark Farm | Yes | 1-3-09 |
If you are interested in joining MIHJA, please fill out a membership form on this website or request a printed copy from the MIHJA secretary at MIHJAmail@hotmail.com
Single $20: voting member, receive membership card, directory, showbills, newsletters, and rule book
Family $30: two voting members, receive membership card, directory, showbills, newsletters, and rule book
Stable $30: two voting members (one must be the owner), receive membership card, directory, showbills, newsletters, and rule book
Equitation Nomination $5: (Equitation points will not be counted for riders who aren't nominated)