2008
MIHJA Members 
|
Member |
Age Group |
Type |
Member # | Affiliated Stable |
Equitation Nominated |
| Armetta, Allie | Junior (15-17) | Single | 2006043 | Huntermark Farm | Yes |
| Arnold, Julie | Amateur | Single | 2007008 | Huntermark Farm | Yes |
| Ben-Nun, Maggie | Junior (12-14) | Single | 2007020 | Huntermark Farm | Yes |
| Bridges, Cathryn | Junior (11&U) | Stable *c | 2006001 | Red Pegasus Ranch | Yes |
| Bridges, Darla | Amateur | Stable *c - owner | 2006002 | Red Pegasus Ranch | Yes |
| Carpenter, Jessie | Junior (15-17) | Single | 2008007 | No | |
| Case, Cheryl | Professional | Stable *a - owner | 2008001 | Heather Ridge Farm | Not Eligible |
| Chapman, Melissa | Adult | Family *1 | 2007025 | Huntermark Farm | No |
| Chapman, Savannah | Junior (11&U) | Family *1 | 2006046 | Huntermark Farm | Yes |
| Cochran, Sandee | Adult | Single | 2006048 | Huntermark Farm | No |
| Dohrer-O'Leary | Junior (15-17) | Single | 2007011 | Pear Tree Farm | Yes |
| Halladay, Cara | Amateur | Stable *a | 2007002 | Heather Ridge Farm | No |
| Hammond, Donna | Amateur | Single | 2007012 | Pear Tree Farm | Yes |
| Heather Ridge Farm | Stable *a | 2008002 | Heather Ridge Farm | ||
| Homrighausen, Katie | Junior (15-17) | Single | 2006024 | Huntermark Farm | Yes |
| Hruska, Jon | Professional | Single | 2007013 | Pear Tree Farm | Not Eligible |
| Huntermark Farm | Stable *b | 2006056 | Huntermark Farm | ||
| Kelly, Shana | Amateur | Single | 2006052 | Yes | |
| LaBrie, Laura | Junior (11&U) | Single | 2008005 | Yes | |
| Larson, AnnMarie | Amateur | Single | 2008003 | No | |
| Laughlin, Barbara | Professional | Single | 2008011 | Bent Creek Farm | Not Eligible |
| Lawrence, Summer | Junior (11&U) | Single | 2006083 | Huntermark Farm | Yes |
| Mendoza, Sofia | Junior (11&U) | Single | 2008006 | Pear Tree Farm | Yes |
| Morgan, Brooke | Junior (11&U) | Stable *a - no vote | 2008013 | Heather Ridge Farm | No |
| Moore, Caitlin | Junior (11&U) | Single | 2007014 | Pear Tree Farm | Yes |
| Murphy, Caitlin | Junior (11&U) | Family *3 | 2008014 | Huntermark Farm | Yes |
| Murphy, Cassie | Junior (12-14) | Family *3 | 2008015 | Huntermark Farm | Yes |
| Myers, Jessica | Amateur | Single | 2007015 | Huntermark Farm | Yes |
| Oles, Norah | Junior (15-17) | Single | 2007021 | Heather Ridge Farm | Yes |
| Pooley, Andria | Amateur | Single | 2008008 | Bent Creek Farm | Yes |
| Red Pegasus Ranch | Stable *c | 2008012 | Red Pegasus Ranch | ||
| Reeder, Ellen | Junior (15-17) | Single | 2006025 | Huntermark Farm | Yes |
| Rock, Jan | Professional | Stable *b - owner | 2006021 | Huntermark Farm | Not Eligible |
| Rock, Richard | Amateur | Stable *b - no vote | 2008004 | Huntermark Farm | No |
| Rock Robinson, Rachel | Professional | Stable *b | 2006022 | Huntermark Farm | Not Eligible |
| Ryan, Ashlyn | Junior (11&U) | Single | 2008009 | Huntermark Farm | Yes |
| Seghers, Deja vu | Junior (12-14) | Single | 2008010 | Huntermark Farm | Yes |
| Studer, Madison | Junior (15-17) | Single | 2006077 | Huntermark Farm | Yes |
| VanIseghem, Sara | Junior (15-17) | Single | 2006053 | Huntermark Farm | Yes |
| Wiedenmann, Barb | Amateur | Family *2 | 2007009 | Huntermark Farm | Yes |
| Wiedenmann, Courtney | Junior (11&U) | Family *2 | 2007019 | Huntermark Farm | Yes |
If you are interested in joining MIHJA, please fill out a membership form on this website or request a printed copy from the MIHJA secretary at MIHJAmail@hotmail.com
Single $20: voting member, receive membership card, directory, showbills, newsletters, and rule book
Family $30: two voting members, receive membership card, directory, showbills, newsletters, and rule book
Stable $30: two voting members (one must be the owner), receive membership card, directory, showbills, newsletters, and rule book
Equitation Nomination $5: (Equitation points will not be counted for riders who aren't nominated)