2007 MIHJA Members
|
Member |
Age Group |
Type |
Member # | Affiliated Stable |
Equitation Nominated |
| Anderson, Katrina | Amateur | Single | 2006038 | Troy Chamberlain | Yes |
| Armetta, Alexandria | Junior (15-17) | Single | 2006043 | Huntermark Farm | Yes |
| Arnold, Julie | Amateur | Single | 2007008 | Huntermark Farm | Yes |
| Bain, Stacy | Junior (15-17) | Single | 2007023 | Brooksfoot Farm | Yes |
| Ben-Nun, Maggie | Junior (12-14) | Single | 2007024 | Huntermark Farm | Yes |
| Bridges, Cathryn | Junior (11&U) | Family *1 | 2006001 | Huntermark Farm | Yes |
| Bridges, Darla | Amateur | Family *1 | 2006002 | Huntermark Farm | Yes |
| Burgett, Laura | Amateur | Single | 2006045 | Huntermark Farm | Yes |
| Byczynski, Frankie | Junior (12-14) | Single | 2006032 | Huntermark Farm | Yes |
| Chapman, J. Ross | Junior (11&U) | Family *2 - no vote | 2006076 | Huntermark Farm | Yes |
| Chapman, Melissa | Adult | Family *2 | 2007025 | Huntermark Farm | No |
| Chapman, Savannah | Junior (11&U) | Family *2 | 2006046 | Huntermark Farm | Yes |
| Cochran, Sandee | Adult | Single | 2006048 | Huntermark Farm | No |
| Creamer-Foster, Megan | Amateur | Single | 2006075 | Huntermark Farm | Yes |
| Dohrer-O'Leary, Ethan | Junior (12-14) | Single | 2007011 | Pear Tree Farm | Yes |
| Guthrie, Jenna | Junior (15-17) | Single | 2007001 | Yes | |
| Hammond, Donna | Amateur | Single | 2007012 | Pear Tree Farm | Yes |
| Hedges, Bob | Adult | Stable *a - owner | 2006012 | Cascade Ranch | No |
| Hedges, Gail | Adult | Stable *a - owner | 2006013 | Cascade Ranch | No |
| Homrighausen, Katie | Junior (15-17) | Single | 2006024 | Huntermark Farm | Yes |
| Hruska, John | Professional | Single | 2007013 | Pear Tree Farm | Not Eligible |
| Kelly, Shana | Amateur | Single | 2006052 | Yes | |
| Lawrence, Summer | Junior (11&U) | Single | 2006083 | Huntermark Farm | Yes |
| Lenz, Peggy | Professional | Stable *c - owner | 2007011 | Riverwoods Farm | Not Eligible |
| Moore, Caitlin | Junior (11&U) | Single | 2007014 | Pear Tree Farm | Yes |
| Morgan, Cara | Professional | 2007002 | Heather Ridge Farm | Not Eligible | |
| Myers, Jessica | Amateur | Single | 2007015 | Huntermark Farm | Yes |
| Oles, Norah | Junior (12-14) | Single | 2007021 | Heather Ridge Farm | pending |
| Petersen, Kesley | Junior (12-14) | Family *3 | 2006073 | Timber Creek Stables | Yes |
| Petersen, Debbie | Adult | Family *3 | 2007003 | Timber Creek Stables | No |
| Piontek, Emily | Junior (15-17) | Single | 2007022 | Brooksfoot Farm | pending |
| Prince, Stephanie | Junior (12-14) | Single | 2007004 | Yes | |
| Reeder, Ellen | Junior (15-17) | Single | 2006025 | Huntermark Farm | Yes |
| Reimer, Kayla | Professional | Stable | 2006036 | Catamaran Sporthorses | Not Eligible |
| Rock, Jan | Professional | Stable *b - owner | 2006021 | Huntermark Farm | Not Eligible |
| Rock Robinson, Rachel | Professional | Stable *b | 2006022 | Huntermark Farm | Not Eligible |
| Schmitt, Alyssa | Professional | Family *4 | 2007005 | Katrina and Alyssa Schmitt | Not Eligible |
| Schmitt, katrina | Professional | Family *4 | 2007006 | Katrina and Alyssa Schmitt | Not Eligible |
| Schmitt, Nikolaus | Junior (15-17) | Family *4 - no vote | 2007007 | Katrina and Alyssa Schmitt | No |
| Siroky, Laura | Amateur | Single | 2007016 | Huntermark Farm | Yes |
| Thornton, Fran | Adult | Single | 2007010 | Huntermark Farm | No |
| Upchurch, Jodi | Adult | Stable *c | 2007012 | Riverwoods Farm | No |
| VanIseghem, Sara | Junior (12-14) | Single | 2006053 | Huntermark Farm | Yes |
| Van Roekel, Hannah | Junior (11&U) | Single | 2007017 | Pear Tree Farm | Yes |
| Wiedenmann, Andrew | Junior (11&U) | Family *5 - no vote | 2007018 | Huntermark Farm | No |
| Wiedenmann, Barb | Amateur | Family *5 | 2007009 | Huntermark Farm | Yes |
| Wiedenmann, Courtney | Junior (11&U) | Family *5 | 2007019 | Huntermark Farm | No |
If you are interested in joining MIHJA, please fill out a membership form on this website or request a printed copy from the MIHJA secretary at MIHJAmail@hotmail.com
Single $20: voting member, receive membership card, directory, showbills, newsletters, and rule book
Family $30: two voting members, receive membership card, directory, showbills, newsletters, and rule book
Stable $30: two voting members (one must be the owner), receive membership card, directory, showbills, newsletters, and rule book
Equitation Nomination $5: (Equitation points will not be counted for riders who aren't nominated)