2006 MIHJA Members
|
Member |
Age Group |
Type |
Member # | Affiliated Stable |
Equitation Nominated |
| Anderson, Katrina | Amateur | Single | 2006038 | Troy Chamberlain | Yes |
| Anthenat, Kelly | Professional | Single | 2006068 | Kingfisher Farm | |
| Armetta, Alexandra | Junior (12-14) | Family *6 | 2006043 | Huntermark Farm | Yes |
| Armetta, Gabrielle | Junior (11&U) | Family *6 | 2006044 | Huntermark Farm | Yes |
| Bridges, Cathryn | Junior (11&U) | Family *1 | 2006001 | Huntermark Farm | Yes |
| Bridges, Darla | Amateur | Family *1 | 2006002 | Huntermark Farm | Yes |
| Buckley, Tammi | Adult | 2006067 | Pine Crest Farms | ||
| Burgett, Laura | Junior (15-17) | Single | 2006045 | Huntermark Farm | Yes |
| Byczynski, Frankie | Junior (12-14) | Single | 2006032 | Huntermark Farm | Yes |
| Cavallo, Caroline | Junior (12-14) | Family *2 | 2006003 | Cascade Ranch | Yes |
| Cavallo, Gail | Amateur | Family *2 | 2006004 | Cascade Ranch | |
| Chapman, Savannah | Junior (11&U) | Single | 2006046 | Huntermark Farm | |
| Clark, Amanda | Junior (11&U) | Single | 2006047 | Huntermark Farm | |
| Clark, Elaine | Adult | Family *4 | 2006027 | Pine Crest Farms | |
| Clausen, Chris | Amateur | Stable *a (non-voting) | 2006005 | Winding Brook Stables | Yes |
| Clausen, McKenzi | Professional | Stable *a | 2006006 | Winding Brook Stables | |
| Clausen, Susan | Professional | Stable *a - owner | 2006007 | Winding Brook Stables | |
| Cochran, Sandee | Adult | Single | 2006048 | Huntermark Farm | |
| Coimbra, Andrea | Junior (12-14) | Single | 2006057 | Timber Creek Stables | |
| Collinson, Ben | Junior (11&U) | Single | 2006049 | Huntermark Farm | |
| Ceamer-Foster, Megan | Amateur | Single | 2006075 | Huntermark Farm | Yes |
| Dennis, Gail | Amateur | Single | 2006062 | Cascade Ranch | |
| Dentino, Maria | Amateur | Single | 2006069 | Cedar Mills Stable | |
| DeWilde, Mary | Junior (12-14) | Single | 2006008 | Huntermark Farm | Yes |
| Dunmire, Andréa | Amateur | Single | 2006050 | Huntermark Farm | |
| Ebert, Morgan | Junior (15-17) | Single | 2006058 | Yes | |
| Fisher, Emily | Junior (12-14) | Family | 2006063 | Cascade Ranch | Yes |
| Fisher, Natalie | Junior (12-14) | Family | 2006064 | Cascade Ranch | Yes |
| Fisher, Susan | Amateur | Single | 2006009 | Winding Brook Stables | |
| Flahive, Morgan | Junior (15-17) | Single | 2006055 | Tower Hill Equestrian Center | |
| Frame, Lorie | Amateur | Single | 2006065 | ||
| Fritsch, Tara | Junior (12-14) | Single | 2006059 | Tower Hill Equestrian Center | |
| Gabrys, Abby | Professional | Stable *f - owner | 2006039 | Woodland Grove | |
| Gabrys, Lisa | Amateur | Stable *f | 2006040 | Woodland Grove | |
| Granatier, Christina | Amateur | Single | 2006010 | Huntermark Farm | Yes |
| Guymon, Erika | Amateur | Single | 2006066 | Pine Crest Farms | Yes |
| Hagen, Joanna | Amateur | Single | 2006051 | Huntermark Farm | Yes |
| Hedges, Ally | Professional | Single | 2006011 | Cascade Ranch | |
| Hedges, Bob | Adult | Stable *b - owner | 2006012 | Cascade Ranch | |
| Hedges, Gail | Adult | Stable *b - owner | 2006013 | Cascade Ranch | |
| Herman, Mickey | Junior (12-14) | Single | 2006014 | Huntermark Farm | Yes |
| Homrighausen, Katie | Junior (15-17) | Single | 2006024 | Huntermark Farm | Yes |
| Kelly, Shana | Amateur | Single | 2006052 | ||
| Kendall, Mariah | Junior (15-17) | Single | 2006015 | Winding Brook Stables | Yes |
| Kerasotes, Denis | Adult | Stable *d | 2006030 | Tower Hill Equestrian Center | |
| Kluckman, Cassandra | Junior (15-17) | Family *5 | 2006034 | Winding Brook Stables | Yes |
| Larson, Mary S. | Amateur | Single | 2006054 | Huntermark Farm | |
| Lee, Virginia | Adult | Single | 2006016 | ||
| Lindsey, Betty | Amateur | Family *5 | 2006035 | Winding Brook Stables | Yes |
| Mayberry, Sammy | Junior (12-14) | Single | 2006060 | Tower Hill Equestrian Center | Yes |
| McClure, Katheryn | Junior (15-17) | Single | 2006026 | ||
| Morenz, Teri | Amateur | Stable *d - owner | 2006029 | Tower Hill Equestrian Center | |
| Myre, Jane | Professional | Single | 2006031 | Tower Hill Equestrian Center | |
| Olinger, Talley | Junior (11 & U) | Stable *f (non-voting) | 2006041 | Woodland Grove | Yes |
| Olinger, Tricia | Amateur | Stable *f (non-voting) | 2006042 | Woodland Grove | |
| Overmier, Pamela | Amateur | 2006072 | Kingfisher Farm | ||
| Owens, Connie | Professional | Single | 2006017 | ||
| Parker, Kari | Junior (15-17) | Single | 2006074 | Timber Creek Stables | |
| Pearce, Bonnie | Adult | Family *3 | 2006018 | Cascade Ranch | |
| Pearce, Rachael | Junior (15-17) | Family *3 | 2006019 | Cascade Ranch | Yes |
| Peel, Amy | Amateur | Single | 2006020 | Yes | |
| Petersen, Kesley | Junior | Single | 2006073 | Timber Creek Stables | |
| Reeder, Ellen | Junior (12-14) | Single | 2006025 | Huntermark Farm | Yes |
| Reimer, Kayla | Professional | Stable *e | 2006036 | Catamaran Sporthorses | |
| Riseman, Lisa | Junior (12-14) | Single | 2006061 | ||
| Rock, Jan | Professional | Stable *c - owner | 2006021 | Huntermark Farm | |
| Rock, Rachel | Professional | Stable *c | 2006022 | Huntermark Farm | |
| Rudolphi, Linda | Adult | Stable *e | 2006037 | Catamaran Sporthorses | |
| Scobbie, Kylie | Amateur | Single | 2006023 | Cascade Ranch | Yes |
| Skubal, Jaime | Junior (12-14) | Family *4 | 2006028 | Pine Crest Farms | Yes |
| Smiles, Bridget | Professional | Single | 2006070 | Timber Creek Stables | |
| VanIseghem, Sara | Junior (12-14) | Single | 2006053 | Huntermark Farm | Yes |
| Warren-Couch, Kerry | Amateur | Single | 2006033 | Sanctuary Farm | Yes |
If you are interested in joining MIHJA, please fill out a membership form on this website or request a printed copy from the MIHJA secretary at MIHJAmail@hotmail.com
Single $20: voting member, receive membership card, directory, showbills, newsletters, and rule book
Family $30: two voting members, receive membership card, directory, showbills, newsletters, and rule book
Stable $30: two voting members (one must be the owner), receive membership card, directory, showbills, newsletters, and rule book
Equitation Nomination $5: (Equitation points will not be counted for riders who aren't nominated)