2008
Nominated Horses 
|
Horse's Name |
Owner's Name |
Height |
Recording # | Meas. Card | Affiliated Stable | Points from |
| A Day In May | Jessie Carpenter | 2008012 | N/A | 7/19/08 | ||
| Angel Above | Courtney Wiedenmann | 13.0 | 2008002 | Huntermark Farm | 5/17/08 | |
| Bella Noir | Red Pegasus Ranch | 13.2 | 2008001 | Red Pegasus Ranch | 12/2/07 | |
| Body By Jake | Heather Ridge Farm | 16.2 | 2008003 | N/A | Heather Ridge Farm | 5/17/08 |
| Caballo | AnnMarie Larson | 17.0 | 2008004 | N/A | 5/17/08 | |
| Captain Jack Sparrow | Katie Homrighausen | 15.1 | 2007001 | Huntermark Farm | 12/2/07 | |
| Change Of Luck | Huntermark Farm | 16.0 | 2008013 | N/A | Huntermark Farm | 7/19/08 |
| Chasing Rainbows | Savannah Chapman | 12.0 3/4 | 2006003 | USEF | Huntermark Farm | 12/2/07 |
| Dear Abby | Huntermark Farm | 14.1 | 2008009 | USEF | Huntermark Farm | 6/28/08 |
| Divine Diva | Donna Hammond | 2007009 | N/A | Pear Tree Farm | 6/28/08 | |
| Eligible Bachelor | Ellen Reeder | 16.0 | 2007008 | N/A | Huntermark Farm | 12/2/07 |
| English Ivy | Huntermark Farm | 15.1 3/4 | 2006028 | 2006028 | Huntermark Farm | 5/17/08 |
| Featured Artist | Maggie Ben-Nun | 15.0 | 2008017 | Huntermark Farm | 10/25/08 | |
| Harley | Shana Kelly | 16.0 | 2006029 | N/A | 1/6/08 | |
| I'm Finally Painted | Red Pegasus Ranch | 15.2 | 2008005 | Red Pegasus Ranch | 5/17/08 | |
| Just My Speed | Heather Ridge Farm | 16.2 | 2007019 | N/A | Heather Ridge Farm | 5/17/08 |
| Mad About You | Ethan Dohrer-O'Leary | 15.2 1/2 | 2007015 | N/A | Pear Tree Farm | 6/28/08 |
| Midnight Renegade | Sara VanIseghem | 14.2 | 2006032 | Huntermark Farm | 12/2/07 | |
| Miles Above | Huntermark Farm | 16.2 | 2006066 | N/A | Huntermark Farm | 5/17/08 |
| Mountain Piper | Barbara Laughlin | 2008014 | Bent Creek Farm | 7/19/08 | ||
| My Fair Lady | Alexandria Armetta | 15.0 | 2006031 | Huntermark Farm | 5/17/08 | |
| Pal Son Of A Bounce | Laura LaBrie | 2008010 | 6/28/08 | |||
| Pear Tree Farm Moonstruck | Jon Hruska | 12.0 | 2007011 | Pear Tree Farm | 6/28/08 | |
| Pear Tree Farm Vienna | Jon Hruska | 13.1 1/2 | 2007010 | Pear Tree Farm | 6/28/08 | |
| Pocket Change | Heather Ridge Farm | 14.1 | 2008011 | Heather Ridge Farm | 6/28/08 | |
| Poetry In Motion | Julie Arnold | 15.1 | 2006037 | Huntermark Farm | 12/2/07 | |
| Pony.com | Huntermark Farm | 14.1 | 2006033 | Huntermark Farm | 6/28/08 | |
| Rock Candy | Rachel Rock Robinson | 14.2 | 2008006 | Huntermark Farm | 5/17/08 | |
| Rock Legend | Huntermark Farm | 14.2 | 2008007 | Huntermark Farm | 5/17/08 | |
| Rock Solid | Rachel Rock Robinson | 16.2 | 2006022 | N/A | Huntermark Farm | 5/17/08 |
| Rock The Kasbah | Huntermark Farm | 16.0 | 2008008 | N/A | Huntermark Farm | 5/17/08 |
| She's Got Showgirl Leggs | Katie Homrighausen | 15.1 1/2 | 2006021 | Huntermark Farm | 12/2/07 | |
| Seven Days Rain | Heather Ridge Farm | 15.3 | 2007017 | N/A | Heather Ridge Farm | 5/17/08 |
| Smokey | Shana Kelly | 15.3 | 2006036 | N/A | 1/6/08 | |
| Spot On | Andria Pooley | 15.2 | 2008015 | Bent Creek Farm | 9/27/08 | |
| Tickle Me Elmo | Cathryn Bridges | 14.1 | 2006038 | USEF | Red Pegasus Ranch | 12/2/07 |
| Tuckerberry Finn | Cassie Murphy | 14.1 | 2008016 | Huntermark Farm | 9/27/08 |
If you are interested in nominating your horse to collect points in hunter and jumper divisions, please fill out the Membership Form on this web site or request a printed copy from the MIHJA secretary at MIHJAmail@hotmail.com
Horse Nomination: $5