MIHJA OPEN HUNTER CLASSIC
Huntermark Summer Series I - May 22-23, 2010:
Class #223. MIHJA Open Hunter Classic (7 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 639 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | (10x2)*= 20 |
| 2 | 642 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | (6x2)*= 12 |
| 3 | 606 | Doc Holiday | Angie Connor | Angie Connor | (4x2)*= 8 |
| 4 | 637 | Abracadabra | Savannah Chapman | Savannah Chapman | (2x2)*= 4 |
| 5 | 649 | Rock Candy | Jan Rock | Rachel Rock Robinson | (1x2)*= 2 |
| 6 | 624 | Sneak Preview | Samantha Gervens | Samantha Gervens | (0.5x2)*= 1 |
*Points are doubled because it is a Hunter Classic
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 639 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | 20 |
| 642 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 12 |
| 606 | Doc Holiday | Angie Connor | Angie Connor | 8 |
| 637 | Abracadabra | Savannah Chapman | Savannah Chapman | 4 |
| 649 | Rock Candy | Jan Rock | Rachel Rock Robinson | 2 |
| 624 | Sneak Preview | Samantha Gervens | Samantha Gervens | 1 |
2010 Summer MIHJA Benefit Show - June 26-27, 2010:
Class #218. MIHJA Open Hunter Classic (8 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 646 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | (10x2)* x2 =40 |
| 2 | 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | (6x2)* x2 =24 |
| 3 | 644 | Featured Artist | Maggie Ben-Nun | Maggie Ben-Nun | (4x2)* x2 =16 |
| 4 | 602 | Doc Holiday | Angie Connor | Angie Connor | (2x2)* x2 =8 |
| 5 | 606 | Abracadabra | Savannah Chapman | Savannah Chapman | (1x2)* x2 =4 |
| 6 | 649 | Rock Candy | Jan Rock | Rachel Rock Robinson | (0.5x2)* x2 =2 |
| 7 | 618 | London Fog | Carolyn Bennie | Carolyn Bennie | - |
| 8 | 616 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | - |
*Points are doubled because it is a Hunter Classic
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 646 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 40 |
| 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | 24 |
| 644 | Featured Artist | Maggie Ben-Nun | Maggie Ben-Nun | 16 |
| 602 | Doc Holiday | Angie Connor | Angie Connor | 8 |
| 606 | Abracadabra | Savannah Chapman | Savannah Chapman | 4 |
| 649 | Rock Candy | Jan Rock | Rachel Rock Robinson | 2 |
Huntermark Summer Series II - July 31-August 1, 2010:
Class #223. MIHJA Open Hunter Classic (7 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 650 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | (10x2)*= 20 |
| 2 | 602 | Doc Holiday | Angie Connor | Angie Connor | (6x2)*= 12 |
| 3 | 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | (4x2)*= 8 |
| 4 | 644 | Abracadabra | Savannah Chapman | Savannah Chapman | (2x2)*= 4 |
| 5 | 452 | Rock Candy | Jan Rock | Rachel Rock Robinson | (1x2)*= 2 |
| 6 | 618 | Shining Lodestar | Christy Crozier | Christy Crozier | (0.5x2)*= 1 |
*Points are doubled because it is a Hunter Classic
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 650 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | 20 |
| 602 | Doc Holiday | Angie Connor | Angie Connor | 12 |
| 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | 8 |
| 644 | Abracadabra | Savannah Chapman | Savannah Chapman | 4 |
| 452 | Rock Candy | Jan Rock | Rachel Rock Robinson | 2 |
| 618 | Shining Lodestar | Christy Crozier | Christy Crozier | 1 |
Huntermark Summer Series III - August 28-29, 2010:
Class #223. MIHJA Open Hunter Classic (6 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 474 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | (10x2)*= 20 |
| 2 | 431 | Abracadabra | Savannah Chapman | Savannah Chapman | (6x2)*= 12 |
| 3 | 609 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | (4x2)*= 8 |
| 4 | 452 | Rock Candy | Jan Rock | Rachel Rock Robinson | (2x2)*= 4 |
| 5 | 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | (1x2)*= 2 |
| 6 | 549 | Shining Lodestar | Christy Crozier | Christy Crozier | (0.5x2)*= 1 |
*Points are doubled because it is a Hunter Classic
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 474 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | 20 |
| 431 | Abracadabra | Savannah Chapman | Savannah Chapman | 12 |
| 609 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 8 |
| 452 | Rock Candy | Jan Rock | Rachel Rock Robinson | 4 |
| 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | 2 |
| 549 | Shining Lodestar | Christy Crozier | Christy Crozier | 1 |
2010 Fall MIHJA Benefit Show - October 2-3, 2010:
Class #218. MIHJA Open Hunter Classic (6 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 589 | Abracadabra | Savannah Chapman | Savannah Chapman | (10x2)* x2 =40 |
| 2 | 590 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | (6x2)* x2 =24 |
| 3 | 618 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | (4x2)* x2 =16 |
| 4 | 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | (2x2)* x2 =8 |
| 5 | 588 | Shining Lodestar | Christy Crozier | Christy Crozier | (1x2)* x2 =4 |
| - | 611 | Rock Candy | Jan Rock | Rachel Rock Robinson | DQ - off course |
*Points are doubled because it is a Hunter Classic
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 589 | Abracadabra | Savannah Chapman | Savannah Chapman | 40 |
| 590 | Chasing Rainbows | Savannah Chapman | Savannah Chapman | 24 |
| 618 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 16 |
| 409 | Captain Jack Sparrow | Katie Homrighausen | Katie Homrighausen | 8 |
| 588 | Shining Lodestar | Christy Crozier | Christy Crozier | 4 |