COMMAND CLASS
Huntermark Summer Series I - May 17-18, 2008:
Class #129. Command Class (6 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 569 | English Ivy | Allie Armetta | Huntermark Farm | 10 |
| 2 | 489 | Rock Solid | Rachel Rock Robinson | Rachel Rock Robinson | 6 |
| 3 | 568 | Miles Above | Maggie Ben-Nun | Huntermark Farm | 4 |
| 4 | 564 | Body By Jake | Cara Morgan | Heather Ridge Farm | 2 |
| 5 | 562 | Tickle Me Elmo | Cathryn Bridges | Cathryn Bridges | 1 |
| 6 | 554 | Smokey | Shana Kelly | Shana Kelly | 0.5 |
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 569 | English Ivy | Allie Armetta | Huntermark Farm | 10 |
| 489 | Rock Solid | Rachel Rock Robinson | Rachel Rock Robinson | 6 |
| 568 | Miles Above | Maggie Ben-Nun | Huntermark Farm | 4 |
| 564 | Body By Jake | Cara Morgan | Heather Ridge Farm | 2 |
| 562 | Tickle Me Elmo | Cathryn Bridges | Cathryn Bridges | 1 |
| 554 | Smokey | Shana Kelly | Shana Kelly | 0.5 |
2008 Summer MIHJA Benefit Show - June 28-29, 2008:
Class #132. Command Class (5 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 551 | Tickle Me Elmo | Cathryn Bridges | Cathryn Bridges | 10x2= 20 |
| 2 | 559 | Body By Jake | Cara Morgan | Heather Ridge Farm | 6x2= 12 |
| 3 | 404 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 4x2= 8 |
| 4 | 567 | Pony.com | Maggie Ben-Nun | Huntermark Farm | 2x2= 4 |
| 5 | 554 | Smokey | Shana Kelly | Shana Kelly | 1x2= 2 |
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 551 | Tickle Me Elmo | Cathryn Bridges | Cathryn Bridges | 20 |
| 559 | Body By Jake | Cara Morgan | Heather Ridge Farm | 12 |
| 404 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 8 |
| 567 | Pony.com | Maggie Ben-Nun | Huntermark Farm | 4 |
| 554 | Smokey | Shana Kelly | Shana Kelly | 2 |
Huntermark Summer Series II - July 19-20, 2008:
Class #130. Command Class (4 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 559 | Body By Jake | Cara Morgan | Heather Ridge Farm | 10 |
| 2 | 404 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 6 |
| 3 | 454 | Eligible Bachelor | Ellen Reeder | Ellen Reeder | 4 |
| 4 | 554 | Smokey | Shana Kelly | Shana Kelly | 2 |
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 559 | Body By Jake | Cara Morgan | Heather Ridge Farm | 10 |
| 404 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 6 |
| 454 | Eligible Bachelor | Ellen Reeder | Ellen Reeder | 4 |
| 554 | Smokey | Shana Kelly | Shana Kelly | 2 |
Huntermark Summer Series III - September 27-28, 2008:
Class #130. Command Class (4 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 545 | English Ivy | Ellen Reeder | Huntermark Farm | 10 |
| 2 | 554 | Smokey | Shana Kelly | Shana Kelly | 6 |
| 3 | 633 | Body By Jake | Cara Halladay | Heather Ridge Farm | 4 |
| 4 | 615 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 2 |
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 545 | English Ivy | Ellen Reeder | Huntermark Farm | 10 |
| 554 | Smokey | Shana Kelly | Shana Kelly | 6 |
| 633 | Body By Jake | Cara Halladay | Heather Ridge Farm | 4 |
| 615 | Rock Solid | Summer Lawrence | Rachel Rock Robinson | 2 |
2008 Fall MIHJA Benefit Show - October 25-26, 2008:
Class #132. Command Class (2 entries)
|
Place |
Entry # | Horse's Name | Rider's Name | Owner's Name | points |
| 1 | 404 | Rock Solid | Jan Rock | Rachel Rock Robinson | 5x2= 10 |
| 2 | 622 | Tickle Me Elmo | Cathryn Bridges | Cathryn Bridges | 3x2= 6 |
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
| 404 | Rock Solid | Jan Rock | Rachel Rock Robinson | 10 |
| 622 | Tickle Me Elmo | Cathryn Bridges | Cathryn Bridges | 6 |