SCHOOLING JUMPER DIVISION
Huntermark Summer Series I - May 12-13, 2007:
Class #221. Schooling Jumper 2.2(b) (0 entries)
Class #222. Schooling Jumper 2.2(b) (0 entries)
Class #223. Schooling Jumper 2.2(c) (0 entries)
Class #224. Schooling Jumper 2.4 (0 entries)
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
MIHJA Summer Benefit Show - June 30-July 1, 2007:
Class #214. Schooling Jumper 2.2(b) (0 entries)
Class #215. Schooling Jumper 2.2(b) (0 entries)
Class #216. Schooling Jumper 2.2(c) (0 entries)
Class #217. Schooling Jumper 2.4 (0 entries)
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
Huntermark Summer Series II - July 21-22, 2007:
Class #221. Schooling Jumper 2.2(b) (0 entries)
Class #222. Schooling Jumper 2.2(b) (0 entries)
Class #223. Schooling Jumper 2.2(c) (0 entries)
Class #224. Schooling Jumper 2.4 (0 entries)
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |
Huntermark Summer Finals - September 22-23, 2007:
Class #221. Schooling Jumper 2.2(b) (0 entries)
Class #222. Schooling Jumper 2.2(b) (0 entries)
Class #223. Schooling Jumper 2.2(c) (0 entries)
Class #224. Schooling Jumper 2.4 (0 entries)
Total Points Accumulated this show:
| Entry # | Horse's Name | Rider's Name | Owner's Name | Total points |