NOVICE EQUITATION DIVISION
Huntermark Summer Series I - May 12-13, 2007:
Class #109. Novice Equitation Over Fences (3 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 5 |
| 2 | 492 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 3 |
| 3 | 490 | Alexandria Armetta | My Fair Lady | Alexandria Armetta | 2 |
Class #110. Novice Equitation on the Flat (3 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 5 |
| 2 | 492 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 3 |
| 3 | 490 | Alexandria Armetta | My Fair Lady | Alexandria Armetta | 2 |
Total Points Accumulated this show:
| Entry # | Rider's Name | Horse's Name | Owner's Name | Total points |
| 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10 |
| 492 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 6 |
| 490 | Alexandria Armetta | My Fair Lady | Alexandria Armetta | 4 |
MIHJA Summer Benefit Show - June 30-July 1, 2007:
Class #109. Novice Equitation Over Fences (4 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 808 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10x2=20 |
| 2 | 837 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 6x2=12 |
| 3 | 816 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 4x2=8 |
| - | 445 | Stephanie Prince | Slew | Stephanie Prince | DQ-off course |
Class #110. Novice Equitation on the Flat (4 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 808 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 10x2=20 |
| 2 | 837 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 6x2=12 |
| 3 | 816 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 4x2=8 |
| 4 | 445 | Stephanie Prince | Slew | Stephanie Prince | 2x2=4 |
Total Points Accumulated this show:
| Entry # | Rider's Name | Horse's Name | Owner's Name | Total points |
| 808 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 40 |
| 837 | Frankie Byczynski | Good Will Hunter | Frankie Byczynski | 24 |
| 816 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 16 |
| 445 | Stephanie Prince | Slew | Stephanie Prince | 4 |
Huntermark Summer Series II - July 21-22, 2007:
Class #109. Novice Equitation Over Fences (2 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 454 | Ellen Reeder | English Ivy | Laura Burgett | 5 |
| 2 | 427 | Norah Oles | Just My Speed | Heather Ridge Farm | 3 |
Class #110. Novice Equitation on the Flat (3 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 454 | Ellen Reeder | English Ivy | Laura Burgett | 5 |
| 2 | 427 | Norah Oles | Just My Speed | Heather Ridge Farm | 3 |
| 3 | 445 | Stephanie Prince | Slew | Stephanie Prince | 2 |
Total Points Accumulated this show:
| Entry # | Rider's Name | Horse's Name | Owner's Name | Total points |
| 454 | Ellen Reeder | English Ivy | Laura Burgett | 10 |
| 427 | Norah Oles | Just My Speed | Heather Ridge Farm | 6 |
| 445 | Stephanie Prince | Slew | Stephanie Prince | 2 |
Huntermark Summer Finals - September 22-23, 2007:
Class #109. Novice Equitation Over Fences (2 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 545 | Ellen Reeder | English Ivy | Laura Burgett | 5 |
| 2 | 492 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 3 |
Class #110. Novice Equitation on the Flat (2 entries)
|
Place |
Entry # | Rider's Name | Horse's Name | Owner's Name | points |
| 1 | 454 | Ellen Reeder | Eligible Bachelor | Ellen Reeder | 5 |
| 2 | 492 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 3 |
Total Points Accumulated this show:
| Entry # | Rider's Name | Horse's Name | Owner's Name | Total points |
| 454/545 | Ellen Reeder | Eligible Bachelor(5)/English Ivy(5) | Ellen Reeder/Laura Burgett | 10 |
| 492 | Megan Creamer-Foster | Elegant Egotist | Megan Creamer-Foster | 6 |