b 2010 a
Karl Killam Memorial High Point Jumper Riders
(Top rider's name is engraved on the traveling trophy and they receive an award to keep. Top ten riders receive ribbons.)
| Place | Rider | May Total | June HFEC Total | June MIHJA Total | July Total | August HFEC Total |
August MIHJA Total | October MIHJA Total |
October HFEC Total | Overall Total | |
| 1 | Cassie Murphy | 40 | 16 | 40 | 32 | 30 | - | - | - | 158 | |
| 2 | Joanna Hagen | 30 | - | 40 | 20 | - | - | - | - | 90 | |
| 3 | Angie Connor | 40 | - | - | 38 | - | - | - | - | 78 | |
| 4 | Carolyn Bennie | - | - | - | 60 | - | - | - | - | 60 | |
| 5 | Norah Oles | - | - | - | 34 | - | - | - | - | 34 | |
| 6 | Shawn Breen | - | - | - | - | - | 22 | - | - | 22 | |
| 7 | Maggie Ben-Nun | - | - | - | 10 | - | - | 10 | - | 20 | |
| 7 | Laszlo Bohatka | - | - | - | - | - | - | 20 | 20 | ||
| 7 | Amy Nelson-Mazur | - | - | - | 20 | - | - | - | - | 20 | |
| 7 | Natalie Neppl | - | - | - | - | - | 20 | - | - | 20 | |
| 11 | Savannah Chapman | - | 16 | - | - | - | - | - | 16 | ||
| 11 | Andria Pooley | - | - | - | - | - | 16 | - | - | 16 | |
| 13 | Sara VanIseghem | - | 4 | - | - | - | - | - | 10 | 14 | |
| 14 | Annika Glass | - | - | - | - | - | 12 | - | - | 12 | |
| 15 | Christy Crozier | - | - | - | - | - | - | - | 10 | 10 | |
| 16 | Ann Marie Larson | - | - | - | - | 6 | - | - | - | 6 | |
| 16 | Ashlyn Ryan | - | 6 | - | - | - | - | - | 6 |
May MIHJA show (Huntermark Summer Series I):
|
Rider |
224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 |
235 |
236 | 237 | 238 | 239 | 240 |
| Angie Connor | 10 | 10 | |||||||||||||||
| Cassie Murphy | 10 | 10 | 10 | 10 | |||||||||||||
| Joanna Hagen | 10 | 10 |
| Rider | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
May Total |
| Angie Connor | 10 | 10 | 40 | ||||||||||
| Cassie Murphy | 40 | ||||||||||||
| Joanna Hagen | 10 | 30 |
June HFEC Fun Show:
| Rider | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | June HFEC Total |
| Savannah Chapman | 10 | 6 | 16 | |||||||
| Cassie Murphy | 6 | 10 | 16 | |||||||
| Ashlyn Ryan | 2 | 4 | 6 | |||||||
| Sara VanIseghem | 4 | 4 |
June MIHJA show (Summer MIHJA Benefit):
|
Rider |
219 |
220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 |
| Joanna Hagen | ||||||||||||||
| Cassie Murphy | 10 | 10 | 10 | 10 |
|
Rider |
233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | June MIHJA Total |
| Joanna Hagen | 10 | 10 | 10 | 10 | 40 | |||||||||||
| Cassie Murphy | 40 |
July MIHJA show (Huntermark Summer Series II):
|
Rider |
224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 |
| Carolyn Bennie | 10 | 10 | 10 | 10 | 10 | |||||||
| Angie Connor | 10 | 6 | 6 | |||||||||
| Norah Oles | 10 | 4 | 10 | 10 | ||||||||
| Cassie Murphy | 4 | 6 | 6 | 6 | 6 | |||||||
| Joanna Hagen | ||||||||||||
| Amy Nelson-Mazur | ||||||||||||
| Maggie Ben-Nun | 6 | 4 |
| Rider | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
July Total |
| Carolyn Bennie | 10 | 60 | ||||||||||||||||
| Angie Connor | 10 | 6 | 38 | |||||||||||||||
| Norah Oles | 34 | |||||||||||||||||
| Cassie Murphy | 4 | 32 | ||||||||||||||||
| Joanna Hagen | 10 | 10 | 20 | |||||||||||||||
| Amy Nelson-Mazur | 10 | 10 | 20 | |||||||||||||||
| Maggie Ben-Nun | 10 |
August HFEC Fun Show:
| Rider | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | August HFEC Total |
| Cassie Murphy | 10 | 10 | 10 | 30 | ||||||
| Ann Marie Larson | 6 | 6 |
August MIHJA show (Huntermark Summer Finals):
|
Rider |
224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 |
| Shawn Breen | 6 | 10 | ||||||||||
| Natalie Neppl | ||||||||||||
| Andria Pooley | 10 | 6 | ||||||||||
| Annika Glass | 4 | 4 |
| Rider | 236 | 237 | 238 | 239 | 240 | 241 |
242 |
243 | 244 | 245 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 |
Aug MIHJA Total |
| Shawn Breen | 6 | 22 | |||||||||||||||||
| Natalie Neppl | 10 | 10 | 20 | ||||||||||||||||
| Andria Pooley | 16 | ||||||||||||||||||
| Annika Glass | 4 | 12 |
October
MIHJA show (Fall MIHJA Benefit):
|
Rider |
220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 |
| Laszlo Bohatka | 10 | |||||||||||||||
| Maggie Ben-Nun | 10 |
|
Rider |
236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | October MIHJA Total |
| Laszlo Bohatka | 10 | 20 | |||||||||||
| Maggie Ben-Nun | 10 |
November HFEC Fun Show:
| Rider | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | October HFEC Total |
| Christy Crozier | 10 | 10 | ||||||||
| Sara VanIseghem | 10 | 10 |
Jumper Classes:
Fun Shows
12. 2’ Jumper 2.2(b)
13. 2' Jumper 2.2(c)
14. 2' Jumper 2.4
15. Rotating Pairs
16. Gambler's Choice
17. Hopeful Jumper 2.2(b)
18. Hopeful Jumper 2.2(c)
19. Level 1 Jumper 2.2(b)
20. Level 1 Jumper 2.2(c)
MIHJA Shows
224. Hopeful Jumper 2.2(b)
225. Hopeful Jumper 2.2(b)
226. Hopeful Jumper 2.2(c)
227. Hopeful Jumper 2.4
228. Schooling Jumper 2.2(b)
229. Schooling Jumper 2.2(b)
230. Schooling Jumper 2.2(c)
231. Schooling Jumper 2.4
232. Level 2 Jumper 2.2(b)
233. Level 2 Jumper 2.2(b)
234. Level 2 Jumper 2.2(c)
235. Level 2 Jumper 2.4
236. Level 3 Jumper 2.2(b)
237. Level 3 Jumper 2.2(b)
238. Level 3 Jumper 2.2(c)
239. Level 3 Jumper 2.4
240. Level 4 Jumper 2.2(b)
241. Level 4 Jumper 2.2(b)
242. Level 4 Jumper 2.2(c)
243. Level 4 Jumper 2.4
244. Level 5 Jumper 2.2(b)
245. Level 5 Jumper 2.2(b)
246. Level 5 Jumper 2.2(c)
247. Level 5 Jumper 2.4
248. Gambler's Choice
249. Level 1 Jumper 2.2(b)
250. Level 1 Jumper 2.2(b)
251. Level 1 Jumper 2.2(c)
252. Level 1 Jumper 2.4
MIHJA Benefit Shows
219. Hopeful Jumper 2.2(b)
220. Hopeful Jumper 2.2(b)
221. Hopeful Jumper 2.2(c)
222. Hopeful Jumper 2.4
223. Schooling Jumper 2.2(b)
224. Schooling Jumper 2.2(b)
225. Schooling Jumper 2.2(c)
226. Schooling Jumper 2.4
227. Level 1 Jumper 2.2(b)
228. Level 1 Jumper 2.2(b)
229. Level 1 Jumper 2.2(c)
230. Level 1 Jumper 2.4
231. Level 2 Jumper 2.2(b)
232. Level 2 Jumper 2.2(b)
233. Level 2 Jumper 2.2(c)
234. Level 2 Jumper 2.4
235. Level 3 Jumper 2.2(b)
236. Level 3 Jumper 2.2(b)
237. Level 3 Jumper 2.2(c)
238. Level 3 Jumper 2.4
239. Level 4 Jumper 2.2(b)
240. Level 4 Jumper 2.2(b)
241. Level 4 Jumper 2.2(c)
242. Level 4 Jumper 2.4
243. Level 5 Jumper 2.2(b)
244. Level 5 Jumper 2.2(b)
245. Level 5 Jumper 2.2(c)
246. Level 5 Jumper 2.4
247. Gambler's Choice