b 2009 a
Stephanie VanDeWoestyne Memorial
High Point Equitation Riders
(Top rider's name is engraved on the traveling trophy - a pewter loving cup, and they receive a $200 Winter Series scholarship. Top ten riders receive ribbons.)
| Place |
Rider |
May MIHJA Total |
June MIHJA Total |
July MIHJA Total |
July USEF Total | August USEF Total |
August MIHJA Total |
October MIHJA Total |
Overall Total |
| 1 | Summer Lawrence | 38 | 40 | 86 | - | 20 | 50 | 30 | 264 |
| 2 | Savannah Chapman | 18 | 56 | 40 | 28 | 8 | 38 | 32 | 212 |
| 3 | Maggie Ben-Nun | 46 | - | 48 | 8 | 4 | 30 | 46 | 182 |
| 4 | Ashlyn Ryan | 26 | 30 | 26 | - | - | 26 | 36 | 144 |
| 5 | Jessica Myers | 20 | 30 | 20 | - | - | 10 | 30 | 110 |
| 6 | Sara VanIseghem | - | 20 | 20 | - | 12 | 12 | 20 | 84 |
| 7 | Caitlin Murphy | 10 | - | 26 | - | - | 20 | 10 | 66 |
| 8 | Julia O'Donnell | - | - | - | 12 | 30 | - | - | 42 |
| 9 | Missy Bennie | - | - | - | 40 | - | - | - | 40 |
| 10 | Shana Kelly | 20 | - | 10 | - | - | 6 | - | 36 |
| 11 | Cassie Murphy | - | - | 6 | 28 | - | - | - | 34 |
| 12 | Cathryn Bridges | 32 | - | - | - | - | - | - | 32 |
| 13 | Winter Philibert | - | - | - | 26 | 3.5 | - | - | 29.5 |
| 14 | Caitlin Moore | - | - | - | 28 | - | - | - | 28 |
| 15 | Samantha Gervens | 20 | - | - | - | - | - | - | 20 |
| 16 | Isabel Zimmerman | - | - | - | - | - | 6 | 12 | 18 |
| 17 | Haylee Burns | - | - | - | - | 16 | - | - | 16 |
| 18 | Christian Kennedy | - | - | - | - | 14 | - | - | 14 |
| 19 | Katie Armetta | 12 | - | - | - | - | - | - | 12 |
| 19 | Carolyn Bennie | - | - | - | 12 | - | - | - | 12 |
| 21 | Rachel Shelangoski | - | - | - | - | 4.5 | - | - | 4.5 |
| 22 | Anne Wallis | - | - | - | - | 2.5 | - | - | 2.5 |
Huntermark Summer Series I (MIHJA) May 16-17:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Maggie Ben-Nun | 10 | 4 | 12 | 10 | 10 | 46 | ||||||||||||||||
| Summer Lawrence | 6 | 10 | 20 | 2 | 38 | |||||||||||||||||
| Cathryn Bridges | 6 | 6 | 20 | 32 | ||||||||||||||||||
| Ashlyn Ryan | 6 | 10 | 10 | 26 | ||||||||||||||||||
| Samantha Gervens | 20 | 20 | ||||||||||||||||||||
| Shana Kelly | 10 | 10 | 20 | |||||||||||||||||||
| Jessica Myers | 6 | 6 | 8 | 20 | ||||||||||||||||||
| Savannah Chapman | 4 | 6 | 4 | 4 | 18 | |||||||||||||||||
| Katie Armetta | 12 | 12 | ||||||||||||||||||||
| Caitlin Murphy | 10 | 10 |
2009 Summer MIHJA Benefit Show (MIHJA) June 27-28:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Savannah Chapman | 10 | 10 | 6 | 10 | 20 | 56 | ||||||||||||||||
| Summer Lawrence | 6 | 6 | 10 | 6 | 12 | 40 | ||||||||||||||||
| Jessica Myers | 10 | 20 | 30 | |||||||||||||||||||
| Ashlyn Ryan | 10 | 10 | 10 | 30 | ||||||||||||||||||
| Sara VanIseghem | 20 | 20 |
Huntermark Summer Series II (MIHJA) July 25-26:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Maggie Ben-Nun | 10 | 6 | 20 | 6 | 6 | 48 | ||||||||||||||||
| Savannah Chapman | 6 | 10 | 4 | 10 | 10 | 40 | ||||||||||||||||
| Caitlin Murphy | 10 | 10 | 6 | 26 | ||||||||||||||||||
| Ashlyn Ryan | 6 | 6 | 10 | 4 | 26 | |||||||||||||||||
| Jessica Myers | 20 | 20 | ||||||||||||||||||||
| Sara VanIseghem | 20 | 20 | ||||||||||||||||||||
| Shana Kelly | 10 | 10 | ||||||||||||||||||||
| Cassie Murphy | 6 | 6 |
Huntermark Summer Classic (USEF) July 18-19:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
| Summer Lawrence | 10 | 6 | 6 | 10 | 6 | ||||||||||||||||
| Missy Bennie | |||||||||||||||||||||
| Savannah Chapman | |||||||||||||||||||||
| Caitlin Moore | 4 | 4 | 4 | 6 | 10 | ||||||||||||||||
| Cassie Murphy | 4 | ||||||||||||||||||||
| Winter Philibert | 6 | 10 | 10 | ||||||||||||||||||
| Carolyn Bennie | |||||||||||||||||||||
| Julia O'Donnell | |||||||||||||||||||||
| Maggie Ben-Nun | 4 |
|
Rider |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
TOTAL |
| Summer Lawrence | 20 | 8 | 86 | ||||||||||||||||||
| Missy Bennie | 10 | 10 | 20 | 40 | |||||||||||||||||
| Savannah Chapman | 8 | 20 | 28 | ||||||||||||||||||
| Caitlin Moore | 28 | ||||||||||||||||||||
| Cassie Murphy | 12 | 12 | 28 | ||||||||||||||||||
| Winter Philibert | 26 | ||||||||||||||||||||
| Carolyn Bennie | 6 | 6 | 12 | ||||||||||||||||||
| Julia O'Donnell | 12 | 12 | |||||||||||||||||||
| Maggie Ben-Nun | 4 | 8 |
Huntermark Fall Classic (USEF) August 29-30:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
| Julia O'Donnell | 10 | 10 | 10 | ||||||||||||||||||
| Summer Lawrence | |||||||||||||||||||||
| Haylee Burns | 6 | 4 | 6 | ||||||||||||||||||
| Christian Kennedy | 4 | 6 | 4 | ||||||||||||||||||
| Sara VanIseghem | |||||||||||||||||||||
| Savannah Chapman | |||||||||||||||||||||
| Rachel Shelangoski | 2 | 2 | 0.5 | ||||||||||||||||||
| Maggie Ben-Nun | |||||||||||||||||||||
| Winter Philibert | 0.5 | 1 | 2 | ||||||||||||||||||
| Anne Wallis | 1 | 0.5 | 1 |
|
Rider |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
TOTAL |
| Julia O'Donnell | 30 | ||||||||||||||||||||
| Summer Lawrence | 20 | 20 | |||||||||||||||||||
| Haylee Burns | 16 | ||||||||||||||||||||
| Christian Kennedy | 14 | ||||||||||||||||||||
| Sara VanIseghem | 12 | 12 | |||||||||||||||||||
| Savannah Chapman | 8 | 8 | |||||||||||||||||||
| Rachel Shelangoski | 4.5 | ||||||||||||||||||||
| Maggie Ben-Nun | 4 | 4 | |||||||||||||||||||
| Winter Philibert | 3.5 | ||||||||||||||||||||
| Anne Wallis | 2.5 |
Huntermark Summer Finals (MIHJA) August 22-23:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Summer Lawrence | 10 | 20 | 10 | 10 | 50 | |||||||||||||||||
| Savannah Chapman | 10 | 6 | 12 | 6 | 4 | 38 | ||||||||||||||||
| Maggie Ben-Nun | 4 | 6 | 20 | 30 | ||||||||||||||||||
| Ashlyn Ryan | 10 | 6 | 10 | 26 | ||||||||||||||||||
| Caitlin Murphy | 4 | 10 | 6 | 20 | ||||||||||||||||||
| Sara VanIseghem | 12 | 12 | ||||||||||||||||||||
| Jessica Myers | 10 | 10 | ||||||||||||||||||||
| Shana Kelly | 6 | 6 | ||||||||||||||||||||
| Isabel Zimmerman | 6 | 6 |
2009 Fall MIHJA Benefit Show (MIHJA) October 3-4:
|
Rider |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Maggie Ben-Nun | 10 | 6 | 10 | 20 | 46 | |||||||||||||||||
| Ashlyn Ryan | 6 | 10 | 10 | 2 | 8 | 36 | ||||||||||||||||
| Savannah Chapman | 6 | 4 | 4 | 6 | 12 | 32 | ||||||||||||||||
| Summer Lawrence | 10 | 6 | 10 | 4 | 30 | |||||||||||||||||
| Jessica Myers | 10 | 20 | 30 | |||||||||||||||||||
| Sara VanIseghem | 20 | 20 | ||||||||||||||||||||
| Isabel Zimmerman | 12 | 12 | ||||||||||||||||||||
| Caitlin Murphy | 10 | 10 |
Huntermark
MIHJA Equitation Classes:
101. Saturday Lead Line
102. Sunday Lead Line
103. Short Stirrup Equitation Over Fences
104. Short Stirrup Equitation Walk/Trot
105. Short Stirrup Equitation on the Flat
106. Long Stirrup Equitation Over Fences
107. Long Stirrup Equitation Walk/Trot
108. Long Stirrup Equitation on the Flat
109. Novice Equitation Over Fences
110. Novice Equitation on the Flat
111. Beginner Medal
112.
MIHJA Mini Medal
113. Junior Equitation Over Fences
114. Junior Equitation on the Flat
115. Adult Amateur Equitation Over Fences
116. Adult Amateur Equitation on the Flat
117. Intermediate Equitation Over Fences
118. Intermediate Equitation on the Flat
119. Open Equitation Over Fences
120. Open Equitation on the Flat
121. MIHJA Medal Class
MIHJA Benefit Equitation Classes:
101. Saturday Lead Line
102. Sunday Lead Line
103. Short Stirrup Equitation Over Fences
104. Short Stirrup Equitation Walk/Trot
105. Short Stirrup Equitation on the Flat
106. Long Stirrup Equitation Over Fences
107. Long Stirrup Equitation Walk/Trot
108. Long Stirrup Equitation on the Flat
109. Novice Equitation Over Fences
110. Novice Equitation on the Flat
111. Junior Equitation Over Fences
112. Junior Equitation on the Flat
113. Adult Amateur Equitation Over Fences
114. Adult Amateur Equitation on the Flat
115. Intermediate Equitation Over Fences
116. Intermediate Equitation on the Flat
117. Open Equitation Over Fences
118. Open Equitation on the Flat
119. Beginner Medal
120. MIHJA Mini Medal
121. MIHJA Medal Class
USEF Equitation Classes:
101. Saturday Lead Line
102. Sunday Lead Line
103. Shortest Stirrup Equitation Over Fences
104. Shortest Stirrup Equitation Walk/Trot
105. Shortest Stirrup Equitation on the Flat
106. Short Stirrup Equitation Over Fences
107. Short Stirrup Equitation Over Fences
108. Short Stirrup Equitation on the Flat
109. Long Stirrup Equitation Over Fences
110. Long Stirrup Equitation Over Fences
111. Long Stirrup Equitation on the Flat
112. Limit Equitation Over Fences
113. Limit Equitation Over Fences
114. Limit Equitation on the Flat
115. 11 & Under Equitation Over Fences
116. 11 & Under Equitation on the Flat
117. 12-14 Equitation (Ponies) Over Fences
118. 12-14 Equitation (Ponies) Over Fences
119. 12-14 Equitation (Horses) Over Fences
120. 12-14 Equitation (Horses) Over Fences
121. 15-17 Equitation Over Fences
122. 15-17 Equitation on the Flat
123. Adult Amateur Equitation Over Fences
124. Adult Amateur Equitation on the Flat
125. Huntermark Mini Medal
126. Huntermark Mini Maclay
127. IHJA Pony Medal
128. IHJA Children's Mini Medal
129. IHJA Junior Medal
130. IHJA Adult Mini Medal
131. IHJA Adult Medal
132. INHJA Mini Medal
133. INHJA Medal
134. Marshall & Sterling Children's Medal
135. Marshall & Sterling Junior Medal
136. Marshall & Sterling Adult Medal
137. USEF Pony Medal
138. USEF Adult Medal
139. USEF/Pessoa Medal
140. ASPCA Medal Maclay
141. Platinum Performance / USEF Show Jumping Talent Search Medal
Point scale (regardless of number of entries):
1st - 10, 2nd - 6, 3rd - 4, 4th - 2, 5th - 1, 6th - 0.5
* Medal classes are worth double points
X represents riders that aren't eligible for points in that class