b 2008 a
Stephanie VanDeWoestyne Memorial
High Point Equitation Riders
(Top rider's name is engraved on the traveling trophy - a pewter loving cup, and they receive a $200 Winter Series scholarship. Top ten riders receive ribbons.)
| Place |
Rider |
May MIHJA Total |
June MIHJA Total |
July MIHJA Total |
July USEF Total | September USEF Total |
September MIHJA Total |
October MIHJA Total |
Overall Total |
| 1 | Summer Lawrence | 24 | 36 | 32 | - | 28 | 60 | 56 | 236 |
| 2 | Savannah Chapman | 38 | 34 | 38 | 24 | 28 | 20 | 50 | 232 |
| 3 | Ellen Reeder | 60 | 60 | 56 | 20 | - | 34 | - | 230 |
| 4 | Shana Kelly | 30 | 36 | 6 | - | - | 56 | - | 128 |
| 5 | Courtney Wiedenmann | 42 | 46 | - | - | - | - | - | 88 |
| 6 | Maggie Ben-Nun | 23 | 10 | 26 | - | - | - | 22 | 81 |
| 7 | Sara VanIseghem | 32 | 20 | 20 | - | - | - | - | 72 |
| 8 | Norah Oles | 16 | 16 | 12 | - | - | 20 | - | 64 |
| 9 | Rebecca Williams | - | - | - | - | 60 | - | - | 60 |
| 10 | Jessica Myers | 32 | - | - | - | - | - | 20 | 52 |
| 11 | Sofia Mendoza | - | 12 | 12 | - | - | 16 | - | 40 |
| 12 | Blaire Bogard | - | - | - | 32 | - | - | - | 32 |
| 12 | Cassie Murphy | - | - | - | - | 12 | - | 10 | 32 |
| 14 | Donna Hammond | - | 20 | 10 | - | - | - | - | 30 |
| 14 | Brooke Morgan | - | - | 10 | - | - | 20 | - | 30 |
| 16 | Maddy Petersen | - | - | 22 | - | - | - | - | 22 |
| 17 | Rand Petersen | - | - | 20 | - | - | - | - | 20 |
| 17 | Tori VanUithoven | - | - | - | 20 | - | - | - | 20 |
| 19 | Allie Armetta | 12 | - | - | - | - | - | - | 12 |
| 19 | Lisa Picker | - | - | - | 12 | - | - | - | 12 |
| 21 | Jessie Carpenter | - | - | - | 10 | - | - | - | 10 |
| 21 | Cara Halladay | - | - | - | - | - | 10 | - | 10 |
| 21 | Esther Krug | - | - | - | - | 10 | - | - | 10 |
| 21 | Caitlin Moore | - | - | - | - | - | 10 | - | 10 |
| 21 | Barb Wiedenmann | 10 | - | - | - | - | - | - | 10 |
| 26 | Caitlin Murphy | - | - | - | - | - | 8 | - | 8 |
| 26 | Maddie Whitehead | - | - | - | - | - | 8 | - | 8 |
| 28 | Ethan Dohrer-O'Leary | - | 5 | - | - | - | - | - | 5 |
| 29 | Julie Arnold | 2 | - | - | - | - | - | - | 2 |
| 29 | Laura LaBrie | - | 2 | - | - | - | - | - | 2 |
Huntermark Summer Series I (MIHJA) May 17-18:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Ellen Reeder | 10 | 10 | 10 | 10 | 20 | 60 | ||||||||||||||||
| Courtney Wiedenmann | 6 | 6 | 10 | 20 | 42 | |||||||||||||||||
| Savannah Chapman | 10 | 10 | 6 | 12 | 38 | |||||||||||||||||
| Jessica Myers | 10 | 6 | 10 | 6 | 32 | |||||||||||||||||
| Sara VanIseghem | 20 | 12 | 32 | |||||||||||||||||||
| Shana Kelly | 4 | 10 | 6 | 10 | 30 | |||||||||||||||||
| Summer Lawrence | 4 | 6 | 8 | 4 | 2 | 24 | ||||||||||||||||
| Maggie Ben-Nun | 6 | 10 | 1 | 2 | 4 | 23 | ||||||||||||||||
| Cathryn Bridges | 4 | 6 | 6 | 16 | ||||||||||||||||||
| Norah Oles | 10 | 4 | 2 | 16 | ||||||||||||||||||
| Allie Armetta | 12 | 12 | ||||||||||||||||||||
| Barb Wiedenmann | 6 | 4 | 10 | |||||||||||||||||||
| Julie Arnold | 2 | 2 |
2008 Summer MIHJA Benefit Show (MIHJA) June 28-29:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Ellen Reeder | 10 | 10 | 10 | 10 | 20 | 60 | ||||||||||||||||
| Courtney Wiedenmann | 10 | 10 | 6 | 20 | 46 | |||||||||||||||||
| Shana Kelly | 10 | 10 | 10 | 6 | 36 | |||||||||||||||||
| Summer Lawrence | 6 | 10 | 6 | 6 | 8 | 36 | ||||||||||||||||
| Savannah Chapman | 6 | 6 | 10 | 12 | 34 | |||||||||||||||||
| Cathryn Bridges | 4 | 6 | 2 | 4 | 12 | 28 | ||||||||||||||||
| Donna Hammond | 10 | 10 | 20 | |||||||||||||||||||
| Sara VanIseghem | 20 | 20 | ||||||||||||||||||||
| Norah Oles | 10 | 2 | 4 | 16 | ||||||||||||||||||
| Sofia Mendoza | 4 | 4 | 4 | 12 | ||||||||||||||||||
| Maggie Ben-Nun | 2 | 4 | 2 | 2 | 10 | |||||||||||||||||
| Ethan Dohrer-O'Leary | 4 | 1 | 5 | |||||||||||||||||||
| Laura LaBrie | 2 | 2 |
Huntermark Summer Series II (MIHJA) July 19-20:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Ellen Reeder | 6 | 10 | 10 | 10 | 20 | 56 | ||||||||||||||||
| Savannah Chapman | 10 | 10 | 10 | 8 | 38 | |||||||||||||||||
| Summer Lawrence | 6 | 6 | 4 | 10 | 6 | 32 | ||||||||||||||||
| Maggie Ben-Nun | 10 | 8 | 4 | 4 | 26 | |||||||||||||||||
| Maddy Petersen | 10 | 12 | 22 | |||||||||||||||||||
| Rand Petersen | 20 | 20 | ||||||||||||||||||||
| Sara VanIseghem | 20 | 20 | ||||||||||||||||||||
| Sofia Mendoza | 6 | 6 | 12 | |||||||||||||||||||
| Norah Oles | 12 | 12 | ||||||||||||||||||||
| Donna Hammond | 10 | 10 | ||||||||||||||||||||
| Brooke Morgan | 10 | 10 | ||||||||||||||||||||
| Shana Kelly | 6 | 6 |
Huntermark Summer Classic (USEF) July 26-27:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
| Cathryn Bridges | 10 | 6 | |||||||||||||||||||
| Blaire Bogard | |||||||||||||||||||||
| Savannah Chapman | 6 | 10 | |||||||||||||||||||
| Ellen Reeder | |||||||||||||||||||||
| Tori VanUithoven | |||||||||||||||||||||
| Lisa Picker |
|
|
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
TOTAL |
| Cathryn Bridges | 8 | 12 | 36 | ||||||||||||||||||
| Blaire Bogard | 12 | 20 | 32 | ||||||||||||||||||
| Savannah Chapman | 8 | 24 | |||||||||||||||||||
| Ellen Reeder | 20 | 20 | |||||||||||||||||||
| Tori VanUithoven | 20 | 20 | |||||||||||||||||||
| Lisa Picker | 12 | 12 |
Huntermark Fall Classic (USEF) September 6-7:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
| Esther Krug | 10 | ||||||||||||||||||||
| Cassie Murphy | 6 | 6 | |||||||||||||||||||
| Savannah Chapman | 4 | 6 | 6 | ||||||||||||||||||
| Summer Lawrence | 10 | 10 | |||||||||||||||||||
| Rebecca Williams | 10 | 10 | |||||||||||||||||||
| Jessie Carpenter |
|
|
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
TOTAL |
| Rebecca Williams | 20 | 20 | 60 | ||||||||||||||||||
| Savannah Chapman | 12 | 28 | |||||||||||||||||||
| Summer Lawrence | 8 | 28 | |||||||||||||||||||
| Cassie Murphy | 12 | ||||||||||||||||||||
| Jessie Carpenter | 10 | 10 | |||||||||||||||||||
| Esther Krug | 10 |
Huntermark Summer Finals (MIHJA) September 27-28:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Summer Lawrence | 10 | 10 | 20 | 10 | 10 | 60 | ||||||||||||||||
| Shana Kelly | 10 | 10 | 10 | 20 | 6 | 56 | ||||||||||||||||
| Ellen Reeder | 4 | 10 | 20 | 34 | ||||||||||||||||||
| Cathryn Bridges | 12 | 6 | 6 | 24 | ||||||||||||||||||
| Savannah Chapman | 10 | 10 | 20 | |||||||||||||||||||
| Brooke Morgan | 10 | 10 | 20 | |||||||||||||||||||
| Norah Oles | 6 | 6 | 8 | 20 | ||||||||||||||||||
| Sofia Mendoza | 6 | 6 | 4 | 16 | ||||||||||||||||||
| Cara Halladay | 10 | 10 | ||||||||||||||||||||
| Caitlin Moore | 10 | 10 | ||||||||||||||||||||
| Caitlin Murphy | 4 | 4 | 8 | |||||||||||||||||||
| Maddie Whitehead | 2 | 6 | 8 |
2008 Fall MIHJA Benefit Show (MIHJA) October 25-26:
|
|
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
TOTAL |
| Summer Lawrence | 10 | 6 | 10 | 10 | 20 | 56 | ||||||||||||||||
| Savannah Chapman | 10 | 10 | 10 | 20 | 50 | |||||||||||||||||
| Maggie Ben-Nun | 6 | 10 | 6 | 22 | ||||||||||||||||||
| Cathryn Bridges | 6 | 4 | 12 | 22 | ||||||||||||||||||
| Jessica Myers | 10 | 10 | 20 | |||||||||||||||||||
| Cassie Murphy | 10 | 10 |
Huntermark
MIHJA Equitation Classes:
101. Saturday Lead Line
102. Sunday Lead Line
103. Short Stirrup Equitation Over Fences
104. Short Stirrup Equitation Walk/Trot
105. Short Stirrup Equitation on the Flat
106. Long Stirrup Equitation Over Fences
107. Long Stirrup Equitation Walk/Trot
108. Long Stirrup Equitation on the Flat
109. Novice Equitation Over Fences
110. Novice Equitation on the Flat
111. Beginner Medal
112.
MIHJA Mini Medal
113. Junior Equitation Over Fences
114. Junior Equitation on the Flat
115. Adult Amateur Equitation Over Fences
116. Adult Amateur Equitation on the Flat
117. Intermediate Equitation Over Fences
118. Intermediate Equitation on the Flat
119. Open Equitation Over Fences
120. Open Equitation on the Flat
121. MIHJA Medal Class
MIHJA Benefit Equitation Classes:
101. Saturday Lead Line
102. Sunday Lead Line
103. Short Stirrup Equitation Over Fences
104. Short Stirrup Equitation Walk/Trot
105. Short Stirrup Equitation on the Flat
106. Long Stirrup Equitation Over Fences
107. Long Stirrup Equitation Walk/Trot
108. Long Stirrup Equitation on the Flat
109. Novice Equitation Over Fences
110. Novice Equitation on the Flat
111. Junior Equitation Over Fences
112. Junior Equitation on the Flat
113. Adult Amateur Equitation Over Fences
114. Adult Amateur Equitation on the Flat
115. Intermediate Equitation Over Fences
116. Intermediate Equitation on the Flat
117. Open Equitation Over Fences
118. Open Equitation on the Flat
119. Beginner Medal
120. MIHJA Mini Medal
121. MIHJA Medal Class
USEF Equitation Classes:
101. Saturday Lead Line
102. Sunday Lead Line
103. Shortest Stirrup Equitation Over Fences
104. Shortest Stirrup Equitation Walk/Trot
105. Shortest Stirrup Equitation on the Flat
106. Short Stirrup Equitation Over Fences
107. Short Stirrup Equitation Over Fences
108. Short Stirrup Equitation on the Flat
109. Long Stirrup Equitation Over Fences
110. Long Stirrup Equitation Over Fences
111. Long Stirrup Equitation on the Flat
112. Limit Equitation Over Fences
113. Limit Equitation Over Fences
114. Limit Equitation on the Flat
115. 11 & Under Equitation Over Fences
116. 11 & Under Equitation on the Flat
117. 12-14 Equitation (Ponies) Over Fences
118. 12-14 Equitation (Ponies) Over Fences
119. 12-14 Equitation (Horses) Over Fences
120. 12-14 Equitation (Horses) Over Fences
121. 15-17 Equitation Over Fences
122. 15-17 Equitation on the Flat
123. Adult Amateur Equitation Over Fences
124. Adult Amateur Equitation on the Flat
125. Huntermark Mini Medal
126. Huntermark Mini Maclay
127. IHJA Pony Medal
128. IHJA Children's Mini Medal
129. IHJA Junior Medal
130. IHJA Adult Mini Medal
131. IHJA Adult Medal
132. INHJA Mini Medal
133. INHJA Medal
134. Marshall & Sterling Children's Medal
135. Marshall & Sterling Junior Medal
136. Marshall & Sterling Adult Medal
137. USEF Pony Medal
138. USEF Adult Medal
139. USEF/Pessoa Medal
140. ASPCA Medal Maclay
141. Platinum Performance / USEF Show Jumping Talent Search Medal
Point scale (regardless of number of entries):
1st - 10, 2nd - 6, 3rd - 4, 4th - 2, 5th - 1, 6th - 0.5
* Medal classes are worth double points
X represents riders that aren't eligible for points in that class